The following list was submitted for inclusion on this site by A. Claude Ferguson to aid those researching their ancestors. Thank you.
"In October of 1993, James Alvin Sauceman gave A. Claude Ferguson a copy of an old tablet paper that contained a listing of members of the Whittenburg Methodist Episcopal Church. The list was thought to be from the late 1800's. Examination of the list and comparison of the names with census and marriage records indicate the list was compiled about 1846-1848.
The document is as follows (with editor notes added in parenthesis)"
| Class No. 1 (first & second columns of page 1) | ||
|---|---|---|
| Jacob Easterly | ||
| Margart " | ||
| Mary " | ||
| Elizabeth E. " | ||
| Catharine N. " | ||
| Margart E. " | ||
| S.S. | Wm. W. " | |
| S.S. | Sarah H. " | |
| M.B. | Hannah Love | |
| S.S. | Mary A. " | |
| S.S. | Margart I. " | |
| S.B. | Harres(?) L. Eavens(?) | |
| M.S. | Wm. Parton | (age 27 in Census of 1850). |
| M.S. | Sarah Parton | (age 31 in Census of 1850). |
| M.B. | Mary Boyd | (Mary (Polly) Boles married Clayburn Boyd in 1838. Age 29 in Census of 1850). |
| M.B. | John Whitenburg | (age 49 in Census of 1850) |
| M.B. | Margart " | (45 in Census of 1850 ) |
| S.S. | Mary " | (19 in Census of 1850 ) |
| M.S. | Eliza J. Boles | (probably Elizabeth Mary Jane KILGORE Boles who married John Boles 1838. Could be Elizabeth CLOWERS Boles, widow of David Boles, Sr., who probably died just before Census of 1850, but never known to have middle name). |
| M.S. | Jacob Claurs | (Jacob Clowers age 43 in 1850 Nephew of Elizabeth CLOWERS Boles) |
| M.S. | Fanny Claurs | (Francis, age 39 in 1850, wife of Jacob Clowers) |
| M.B. | Alxe Furgason | (Alexander Ferguson, signed Marriage Bond for Robert Cochran in March 1846, in GA in Census of 1850) |
| M.B. | Sarah " | (wife of Alexander & with him in Georgia) |
| S.S. | William " | (oldest son, William Milo Ferguson, age 22 in Census of 1850, married Elizabeth Hogan 16 Nov 1848, remained in Tennessee until October 1871) |
| M.B. | Sarah Miller | |
| S.S. | Margart " | |
| S.S. | Susan " | |
| (smear erasure?) | ||
| Joanah Boles | (youngest daughter of David & Elizabeth CLOWERS Boles. Married to Wm. Stinson 3 Aug 1848. In Georgia in Census of 1850.) | |
| Class No. 2 (third & fourth columns of page 1)) | |||
|---|---|---|---|
| Jacob Whitenburg | |||
| Mary " | |||
| S.B. | William E. " | ||
| S.B. | Sarah E. " | ||
| S.B. | Penny R. " | ||
| S.B. | Mary K. " | ||
| Margaret A. " | |||
| M.B. | John Walker | ||
| M.B. | Jane " | ||
| M.B. | Anderson " | ||
| M.B. | Margaret L. B. " | ||
| S.B. | Wily(?) M. " | ||
| S.B. | Mary " | ||
| S.B. | Charles H. " | ||
| S.S. | John H. " | ||
| S.S. | Michael W. " | ||
| S.S. | Daniel(?) J. " | ||
| S.S. | Harriet L. " | ||
| S.B. | David " | ||
| M.B. | Shedrack(?) McNew | ||
| M.B. | Christena " | ||
| M.B. | Rebecca " | ||
| S.B. | Lucinda Cochran | ||
| S.S. | Emanuel " | (there was a James Cochran in Census of 1850) | |
| S.S. | Robert " | (age 27 in Census of 1850, married Mary Hogan 12 May 1846) | |
| M.S. | Mary Johnson | ||
| S.S. | Elizabeth Hurst(?) | ||
| M.B. | Margart Kifer | ||
| M.S. | Clay Kifer | ||
| S.S. | Barbary Kifer | ||
| (2nd page of old Whttenburg Church name list) | ||
|---|---|---|
| Class No. 3 | ||
| William Bible | ||
| Anna Bible | ||
| M.B. | Robert Lemming | |
| M.B. | Elizabeth " | |
| M.B. | Gaedoin(?) Huff | |
| M.B. | Lucinda " | |
| M.B. | Wm. B. Hudson | |
| S.B. | Manth(?) T.(?) Woods(?) | |
| S.B. | Fedilia A. " | |
| S.B. | Wm. K. Hudson | |
| S.B. | James M. Hudson | |
| S.B. | Tilman S. Hudson | |
| S.B. | Jane Letrul | (something written faintly after name. Jane Luttrell unknown.) |
| M.B. | Rebecca Thoman(?) | (Rebecca Thompson age 33 in Census of 1850, wife of Samuel Thompson). |
| M.S. | Peter Letrul | (Peter Luttrell age 35 in Census of 1850) |
| M.S. | Elizabeth Letrul | (age 24, wife of Peter in Census of 1850. Elizabeth Catron married Peter Luttrell July 1842) |
| S.S. | Calvin Letrul | (Calvin Luttrell age 16 in Census of 1850) |
| S.S. | Robert Letrul | (Robert Luttrell age 24 in Census of 1850) |
| S.S. | Jacob Letrul | (Jacob Luttrell age 22 in Census of 1850) |
| S.S. | Elizabeth Letrul | (age 22, wife of Jacob in Census of 1850) |
| M.B. | William Janes | (age 76 in Census of 1850) |
| M.B. | Mary Janes | (age 60 in Census of 1850). |
| Sarah Whitenburg | ||
| (Names in lower left of 2nd page) | ||
| Cal | ||
| Phily(?) | ||
| Polly | ||
| Whittenburg - Sunday School Class Roll
around 18?? Kept by Grand Paw Sauceman | ||
(The notations, M.B., S.B. and S.S. have not been determined but appear to be some membership classification. There are probably more in the Census of 1850.ACFerguson Nov. 1993)
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |