![]() |
Early Tax List |
|---|
![]()
Taxables of Captain McFarland's Company 1791 and 1792 | |||
| 1791 | |||
|---|---|---|---|
| Name | Land | White Persons | Negroes |
| William Aashart | 123 | 1 | |
| Charles Baker | 1 | ||
| Isaac Barton | 35 | 1 | |
| William Beavers | 0 | 1 | 0 |
| James Belshar | 1 | ||
| William Briton | |||
| John Bull | 1 | ||
| William Check | 1 | ||
| William Clack | 0 | 1 | 0 |
| Andrew Cofman | 100 | 1 | |
| David Cofman | 3 | 1 | 0 |
| Joseph Damrun | 150 | 1 | 1 |
| Benjamin Davis | 230 | 1 | 3 |
| Benjamin Davis, Jr | 1 | 1 | |
| John Day | 440 | 2 | |
| Nathannel Day | 1 | ||
| Harden Denham | 1 | ||
| Timinion Elrage | 1 | ||
| Francis Green | 200 | 0 | 0 |
| Zacariah Green | 100 | 1 | |
| Jonathan Hail | 1 | ||
| Nathan Hail | 1 | ||
| William Hail | ? | 1 | |
| Benja Harrison | 177 | 2 | 3 |
| Anthony (?) Herrenton | 1 | ||
| Timothy Holdway | 150 | 1 | |
| John Horner | 0 | 1 | |
| Abraham Howard | 100 | 1 | |
| Daniel Inman | 1 | ||
| Shadrack Inman | 150 | 1 | 2 |
| John Kinavan | 100 | 1 | |
| Edmund King | 1 | ||
| Robert King | 150 | 1 | 2 |
| Hugh Kirkpattrick | 275 | 2 | |
| John Kirkpattrick | 375 | 0 | 0 |
| Dutton Lain | 1 | ||
| Tidence Lain | 3 | 1 | |
| Tidence Lane | 1 | ||
| Abel Lanham | 400 | 1 | |
| Peter Lea | 180 | 1 | 3 |
| Thomas Lea | 1 | ||
| Alexander McDonel | 250 | 1 | |
| Robert McFarland | 300 | 1 | |
| David McPeters | 1 | ||
| Fradrack Pangle | 1 | ||
| William Russel(?) | 302 | ? | |
| Evan Scott | 1 | ||
| Briton Smith | 450 | 1 | 5 |
| Joseph Stewart | 200 | 0 | 0 |
| John Sutheren | 50 | 1 | |
| Jacob Vanhooser | 400 | 1 | |
| Valentine Vanhooser | 0 | 1 | |
![]()
| Previous Page |
Next Page |
|---|
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |