![]() |
New Bethel Cumberland Presbyterian Church |
|---|
This page last updated Saturday, 14-Feb-2004 10:44:59 CST
![]()
New Bethel Cumberland Presbyterian Church
Elders and Deacons
Past, Present and when Ordained
| Elders | Deacons | ||
|---|---|---|---|
| Phillip Evlesizer | 1839 | Ephrem Davis | 1840 |
| John Hull | 1839 | Rufus Lucky | 1866 |
| Thomas Davis | 1839 | William Reed | 1866 |
| Wm. E. Smith | 1839 | Alexander Gray | 1878 |
| J. L. Carter | 1847 | A. Gray | 1884 |
| J. L. Adams | 1850 | A. M. Bible | 1889 |
| Rufus K. Harmon | 1850 | John T. Davis | 1891 |
| Elijah R. Self | 1851 | James V. Burkey | 1921 |
| Elbert F. Mercer | 1851 | Elbert M. Hartman | 1925 |
| Isaac A Armitage | 1859 | John M. Graham | 1925 |
| Caswell V. Harmon | 1871 | Bose Harmon | 1925 |
| Thomas J. Harmon | 1871 | Everette Black | 1937 |
| James W. Cloyd | 1871 | ||
| James A. Harmon | 1878 | ||
| Thomas Lucky | 1878 | ||
| William Mercer | 1887 | ||
| J. P. Hartman | 1887 | ||
| Rufus Lucky | 1887 | ||
| W. T. Guthrie | 1890 | ||
| J. W. Cloyd | 1897 | ||
| J. F. Baxter | 1921 | ||
| A. S. Gray | 1921 | ||
| W. H. Gray | 1921 | ||
| Rose Harmon | 1934 | ||
| E. M. Hartman | 1939 | ||
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |