![]() |
1890 Special Census Survivors and Widows of the War of Rebellion Union soldiers |
|---|
![]()
[?-Bi] [Bi-Br] [Br-Cr] [Cr-Fo] [Fo-Ha] [Ha-Ho] [Ho-Jo] [Ju-Lo] [Lo-Me] [Me-Pa] [Pa-Re] [Re-Sh] [Si-Th] [Th-Yo]
![]()
| Veteran or Widow | Rank | Co. | Unit | Date of Enlist. | Date of Discharge | Post Office | Disability and/or Enum. comments |
|---|---|---|---|---|---|---|---|
| Mary, widow of Thomas Broyles | Pri | E | 4th TN INF | 4-4-62 | 8-2-65 | Painter PO | Absess of Liver and side |
| Thomas J. Broyles | Pri. | D | 6th TN INF | 3-62 | 8-12-64 | Painter PO | |
| Will A. Broyles | Pri | E | 4th TN INF | 4-6-64 | 8-2-65 | Painter PO | Liver and Kidney |
| Andrew J. Bruner | Corp. | K | 1st Tn. cav. | 7-12-62 | 6-5-65 | Laurel Gap | Disease of lung |
| Martha, wid of Allain M. Bryant | Sgt. | B | 13th Tn. cav. | 9-23-63 | 9-5-65 | Greeneville | |
| Adaline, wid of George W. Buckhanin ? | 3rd NC inf. | Romeo | |||||
| James J. Bullinger | Prr. | B | 2nd NC m.i. | 9-63 | 8-65 | Camp Creek | Rheumatism |
| Adam H. Burges | Pri. | E | 4th NC h. inf. | 9-1-63 | 8-19-65 | Woolsey College | Ruptured in fall, Now the piles |
| Isaac M Burgner | Pri. | F | 8th Tn. cav. | 10-5-63 | 9-11-65 | Chuckey City | Deafness |
| Joseph Burgner | Pri. | B | 8th Tn. cav. | 7-23-63 | 9-11-65 | Home | Shot in foot |
| Daniel Cacey | Pri | K | 65th TN ? | 1863 | 1865 | Painter PO | Eye knocked out |
| George Cannon | Pri. | K | 8th Tn. inf. | 7-1-63 | 7-3065 | Greeneville | |
| Joseph M. Cannon | Pri. | E | 4th Tn. inf. | 9-1-63 | 8-2-65 | Greeneville | Rheumatism in 1865 |
| Lee Cannon | Corp. | G | 1st. ? art. | 1864 | 3-29-66 | Greenville | Kidney and rheumatism |
| Lizzie Cannon, wid of Newton Cannon | no info | Greeneville | Kidney and liver | ||||
| Andrew J. Carlisle | Pri. | L | 8th Tn. cav. | 9-12-63 | 9-11-65 | Limestone Springs | Ribs broke by horse |
| Alexander W. Carter | Pri. | D | 1st Tn. cav. | 7-12-62 | 6-5-65 | Laurel Gap | Deafness of right ear and partial of left ear |
| Hannah ,wid of Embenson Carter | Pri. | B | 8th Tn. inf. | no dates | Romeo | Hert of hips | |
| James M. Carter | Pri | D | 8th TN INF. | 3-25-63 | 6-30-65 | Little Chuckey | Disease [back] |
| Kilday L. Carter | Pri. | C | 7th KY inf. | ?-21/62 | 11-21-65 | New Lebanon | ?? and general disability, 25 years. |
| Young Carter | Pri. | A | 4th Tn. inf. | 6-27-62 | 2-65 | Romeo | Heart trouble |
| Jane Carver widow of William Carver | Pri | F | 4th TN INF | 11-5-62 | 8-25-65 | Henshaw | Small Pox |
| William Casteel | Pri. | A | 10th Tn. cav., 3rd Tn. inf. | 11-64, 6-64 | 8-65, 11-64 | Cross Anchor | Linore State Hospital -- Measles and rheumatism |
| Joseph Caydell | Corp. | D | 10th Tn. cav. | 11-9-63 | 8-7-65 | Greeneville | Piles |
| George [Caylan] | M. gen. | C | 8th Tn. cav. | 5-5-63 | 4-11-65 | Greeneville | Rheumatism and dia. |
| Simon P. Chambers | Pril. | E | 8th Tn. ? | 10-1-62 | 6-29-64 | Greeneville | Catarrh wounded and other things |
| William H. Chambers | Pri. | E | 8th Tn. cav. | 5-17-62 | 11-16-64 | Greeneville | |
| Moses Charlton | Pri. | G | 8th Tn. inf. | ?-15-63 | 1865 | Jeroldstown | Disease of heart |
| John Cl? | Pri. | A | 4th Tn. inf. | 5-63 | 8-65 | Upchurch | Week [sic] eyes |
| Green Click | Lt. | E | 4th Tn. inf. | 1863 | 7-64 | Henshaw | diabetes and liver disease |
| James R. Click | Pri. | E | 4th Tn. inf. | 11-62 | 5-65 | Henshaw | |
| John L. Click | Pri | E | 4th TN INF | 11-15-61 | 7-7-65 | Henshaw | Chronic piles and laringitis |
| Marion F. Click | Pri. | E | 4th Tn. inf. | 9-5-63 | 5-15-65 | Henshaw | Disease of stomache |
| Andy Clowers | Pri. | no info | no dates | Midway | Gone from house | ||
| Margaret E., wid of Hiram Cofburn | Pri | F. | 2nd TN [INF] | NFI | NFI | Pates Hill | |
| William C. Coffee | Pri. | D | 8th Tn. inf. | 3-15-63 | 6-30-65 | Laurel Gap | Chronic Rheumatism -- ?? creek |
| Marrion F. Cole | no info | 1864 | 11-65 | Limestone Springs | throwed" by horse. Mr. Coles was in NC and his wife didn't know anything about it | ||
| William Coleman | Sgt. | M | 8th Tn. cav. | 4-15-63 | 9-15-65 | Greeneville | Horse fell on me and broke my ankle. |
| William N. Collet | Pri. | M | 1st Tn. cav. | 8-1-62 | 1865 | Limestone | mashed testicle, gun shot wound in hip, dia. and fever |
| William Conley | Pri. | K | 1st Tn. cav. | 8-3-62 | 6-4-65 | Hascue | |
| Rebecca, wid of Wiley Cooper | Pri. | K | 1st Tn. cav. | No dates | No dates | Home | |
| Alexander W. Cooter | Romeo | didn't give any dates" | |||||
| Phillip | 1st Sgt. | F | 4th Tn. inf. | 6-7-63 | 8-2-65 | Greeneville | Chronic Rheumatism |
| John M. [Coyart] | Pri. | E | 4th Tn. inf. | 4-15-63 | 8-2-65 | Home | Rheumatism |
| Nancy , wid of Hosten Cox | Pri. | D | 1st Tn. cav. | 3-28-63 | no dates | Marvin | Died in 1894 |
| Jacob Crabtree | 20th Civl Dist., Greene Co | ||||||
| A.B. Crabtree | Pri. | C | 4th Tn. inf. | 6-15-63 | 9-2-65 | Maltsberger | Measels and some leg rheumatism |
| Robert [Cragger] | Pri. | M | 8th Tn. cav. | 8-64 | 9-65 | Lovelace | Spinal disease and meningitis |
| Samuel N. [Crazies] | Pri. | B | 3rd Tn. ? | 6-30-64 | 10-24-64 | Pilot Knob | |
| Phillip Crum | Pri. | K | 1st Tn. cav. | 7-1-62 | 6-5-65 | Upchurch | Lungs |
![]()
[?-Bi] [Bi-Br] [Br-Cr] [Cr-Fo] [Fo-Ha] [Ha-Ho] [Ho-Jo] [Ju-Lo] [Lo-Me] [Me-Pa] [Pa-Re] [Re-Sh] [Si-Th] [Th-Yo]
![]()
|
Home |
Greene County Research Helps |
Research Aids |
|
Societies & Libraries |
Enumerations
|
From the Past |
|
Family Web Sites
|
Churches & Cemeteries |
Civil War |
Queries |
|
hosted by MomNDoc Online Consultants |