
Tennessee
| County City/Town | Cemetery | Name | Date of Birth | Date of Death | Spouse |
|---|---|---|---|---|---|
| Polk | Four Mile/Old Ocoee Cemetery | Bible, Watson A. | 11 Feb 1856 | 12 Feb 1856 | |
| Polk | Four Mile Baptist Old Ocoee Cemetery |
Bible, William A. | 21 Dec 1830 | 10 Dec 1896 | Salina M. Denton |
| Polk | Zion Baptist/Wiregrass Valley Cemetery | Burns, John | 23 Mar 1869 | 23 Apr 1937 | Margaret Catherine Williamson |
| Polk | Four Mile Baptist/Old Ocoee Cemetery | Coleman, Lavinia A. | 2 Sep 1836 | 11 Jan 1869 | William A. Bible |
| Polk | Four Mile/Old Ocoee Cemetery | Coleman, Nancy Amanda | 10 Jul 1843 | 4 Aug 1873 | Philip LaFayette Bible |
| Polk | Four Mile Baptist/Old Ocoee Cemetery | Denton, Salina M. | 3 Dec 1834 | 22 Nov 1858 | William A. Bible |
| Polk | Kimbrough Cemetery | Lawson, Mariah | 7 Jul 1858 | 23 Jan 1935 | James Hoyle Williamson |
| Polk | Four Mile/Old Ocoee Cemetery | Simmons, Rachel Quinn | 6 Nov 1803 | 28 Jul 1877 | Henry Miller Bible |
| Polk | Zion Baptist/Wiregrass Valley Cemetery | Williamson, Clementine May | 25 Aug 1892 | 31 Aug 1892 | |
| Polk | Zion Baptist/Wiregrass Valley Cemetery | Williamson, Ida Mae | 13 Feb 1876 | 12 Apr 1897 | William Henry Williamson |
| Polk | Kimbrough Cemetery | Williamson, James Hoyle | 24 Jan 1870 | 4 Feb 1945 | Mariah Lawson |
| Polk | Zion Baptist/Wiregrass Valley Cemetery | Williamson, John Coffee | 4 Apr 1833 | 10 Sep 1898 | Susanna Jane Bible |
| Polk | Zion Baptist/Wiregrass Valley Cemetery | Williamson, Margaret Catherine | 19 Jan 1877 | 15 Jan 1910 | John Burns |
| Polk | Williamson, Margaret Esther | 21 Feb 1895 | 3 Jul 1961 | ||
| Polk | Zion Baptist/Wiregrass Valley Cemetery | Williamson, Mary | 7 Apr 1879 | 22 Jul 1898 | |
| Polk | Zion Baptist/Wiregrass Valley Cemetery | Williamson, William Henry | 3 Aug 1866 | 25 Nov 1952 | Ida Mae Williamson |
| Polk, Benton |
Benton Cemetery | McClary, Annie | 12 Sep 1880 | 29 Jan 1905 | William Lafayette 'Fate' Bible |
| Polk |
Four Mile Baptist Old Ocoee Cemetery |
Bible, Jacob Francis | 26 Jan 1836 | 2 Sep 1900 | Florida Truman |
| Polk Benton |
Zion Baptist/Wiregrass Valley Cemetery | Bible, Susanna Jane | 4 Dec 1837 | 30 Nov 1929 | John Coffee Williamson |
| Roane | Cave Creek Cemetery | Harvey, Susan H. | 29 Mar 1908 | 19 Aug 1989 | Charles Dewey Stafford |
| Roane | Cave Creek Cemetery | Ragan, Etta Airisona | 31 May 1876 | 12 May 1953 | Thomas Hunley Stafford, 2nd husband: William Jackson Ailshie |
| Roane | Cave Creek Cemetery | Stafford, Charles Dewey | 4 Mar 1902 | 3 Aug 1973 | Susan H. Harvey |
| Roane | Cave Creek Cemetery | Stafford, James Minnis | 11 May 1898 | 7 Jan. 1975 | Bessie Lee Cook |
| Roane | Cave Creek Cemetery | Stafford, George Sheldon | 24 Oct 1900 | 16 Oct 1959 | Nina D. Dugan |
| Roane | Cave Creek Cemetery | Ailshie, William Jackson | 31 Jul 1857 | 21 Dec 1936 | Etta Airisona Ragan |
| Roane Kingston |
Cove Creek Cemetery | Bible, Mary Elizabeth | 6 Nov 1845 | 22 Jan 1921 | James T. Ragan |
| Sevier, Kodak |
Beech Springs Cemetery | Barbara Beda Smith | 13 Aug 1900 | 14 Jun 1995 | Tellie Thurman Bible |
| Sevier, Kodak |
Beech Springs Cemetery | Bible, Tellie Thurman | 1 Mar 1896 | 20 May 1976 | Barbara Beda Smith |
| Sevier, Kodak |
Beech Springs Cemetery | Bible, Carson Rex | abt 1923 | 30 Apr 2004 | Edith Miller |
| Sullivan, Kingsport |
Prospect United Methodist Church Cemetery | Bible, Ronald L. | 1 Jan 1953 | 31 Jan 2008 | Melody Shipley |
| Unicoi | Evergreen Cemetery | Bible, Selma Preston | 1915 | 5 Sep 1988 | Luther Ben Bible |
| Washington | McCarty Methodist Church Cemetery | Bible, Arbella | 5 Jul 1896 | 12 Jul 1971 | John Allen Clark |
| Washington | Washington County Memory Gardens | Bible, Dorothy Iritus Obituary |
5 Oct 1923 | 25 Oct 1999 | John Floyd Ayers |
| Washington | Wesley's Chapel | Chapman, Jerry Wayne | 24 Apr 1950 | 11 May 1978 | Sharon Lee Moore |
| Washington | Emanuel Lutheran Cemetery | Keicher, Conrad | ABT 1744 | ABT NOV 1826 | Margaret Lyerly |
| Washington | Emanuel Lutheran | Keicher, Conrad Jr. | 17 Aug 1784 | 14 Dec 1877 | Mary Keplinger |
| Washington | Emanuel Lutheran Cemetery | Lyerly, Margaret | ABT 1750 | 27 Jan 1832 | Conrad Keicher |
| Washington | Fairview Methodist Church Cemetery | Clark, Oren | 15 Jul 1922 | 6 Mar 2003 | M. L. McMackin |
| Washington, Jonesboro |
Salem Presbyterian Cemetery | Bottles, Sallie C. | 1 Feb 1859 | 19 Aug 1863 | |
| Washington, Johnson City |
Monte Vista Memorial Park | Crittenden, Margaret Kathryn | app 1920 | 31 Oct 2005 | Ezra Eugene Bible |
| Washington, Johnson City |
Roselawn Memory Gardens | Dawson, A. Ruth | 12 Feb 1918 | 23 Dec 2002 | Joseph Vernon Kniceley |
| Washington, Jonesboro |
Salem Presbyterian Cemetery | Bottles, James Henry | 7 Apr 1847 | 4 Jul 1852 | |
| Washington, Jonesboro |
Salem Presbyterian Cemetery | Bottles, Martha Ellen | 8 Jan 1852 | 24 Aug 1860 | |
| Washington, Telford |
McCarty Methodist Church Cemetery | Clark, John Allan | 1890 | 1964 | Arbella Bible |
| Washington Washington College Community |
Salem Presbyterian Church Cemetery | Lewis, R. T. | 15 Apr 1919 | 3 Jul 2000 | Hazel Clark |
| Washington Washington College Community |
Salem Presbyterian Church Cemetery | Clark, Hazel | 9 Mar 1920 | 8 Jul 2006 | R. T. Lewis |
![]()