
Tennessee
| County City/Town | Cemetery | Name | Date of Birth | Date of Death | Spouse |
|---|---|---|---|---|---|
| Campbell, LaFollette |
Woodlawn Cemetery | Bolinger, Olive | 1921 | 10 Feb 2006 | G. Ray Smithers, Adrian William Franklin Bible |
| Cocke | Oven Creek Methodist Church Cemetery | Allen, Elizabeth | 24 May 1815 | 17 Nov 1901 | George Easterly |
| Cocke | New Hope Cemetery | Arrington, Gideon Boyd | 2 Nov 1894 | 2 Nov 1948 | Suettie Toby |
| Cocke | Glendale Cemetery | Baker, Ruby | 23 Aug 1913 | 26 Mar 1986 | Red Holdway |
| Cocke | Clark Cemetery | Bible, Arlie Weaver | 19 Mar 1910 | 29 Mar 1984 | Pearl Ellison |
| Cocke | Salem Lutheran Church Cemetery | Bible, Benjamin Franklin | 6 Mar 1859 | 7 Dec 1937 | |
| Cocke | Bear Creek Church Cemetery | Bible, Billy | 18 Feb 1921 | 8 Jan 1999 | Zola Holt |
| Cocke | Fowler's Grove Cemetery | Bible, Catherine Easterly | 18 Jul 1842 | 16 Jan 1919 | McKindrie Cobble |
| Cocke | Briarthicket Cemetery | Bible, Charles Preston | 14 Dec 1867 | 7 Feb 1921 | Augusta Davis |
| Cocke | Oven Creek Methodist Church Cemetery | Bible, Clifton | 15 Jul 1913 | 1 Aug 1971 | Mary Lucy Gregg |
| Cocke | Bruners Grove Cemetery | Bible, Cora B. | 18 Dec 1875 | 20 Jun 1959 | Charles R. Haun |
| Cocke | Family Cemetery Elbert Bible Farm |
Bible, Coy | 3 Nov 1884 | 21 Apr 1899 | |
| Cocke | Glendale Cemetery | Bible, Dwight Winton | 15 Feb 1907 | 18 Sep 1990 | Letha Dawson |
| Cocke | Oven Creek Methodist Church Cemetery | Bible, Eliza Emmaline | 5 Aug 1823 | 30 May 1912 | Isaac Easterly |
| Cocke | Salem Lutheran Church Cemetery | Bible, Estil Barb | 5 Jul 1880 | 14 Jan 1976 | Dora Catherine Rader |
| Cocke | Salem Lutheran Cemetery | Bible, Ezra | 21 Apr 1828 | 5 Dec 1920 | Martha Ann Elizabeth Davis |
| Cocke | Glendale Cemetery | Bible, Frank Easterly | 13 Oct 1904 | 13 Feb 1988 | Verna Elnore Kite |
| Cocke | Clark Cemetery | Bible, Herschell | 8 Jun 1926 | 16 Nov 1926 | |
| Cocke | Union Cemetery | Bible, Hubert A. Obituary |
1 May 1891 | 31 Dec 1950 | Frances Dawson |
| Cocke | Glendale Cemetery | Bible, James Guerdine | 18 Oct 1897 | 9 Jun 1976 | Bernice Fox |
| Cocke | Clark Cemetery | Bible, James Leslie | 19 Jul 1931 | 29 Jan 1985 | Emma L. Baulch |
| Cocke | Salem Lutheran Church Cemetery | Bible, Joel | 12 Jan 1921 | 30 May 1971 | Blanche Etherson |
| Cocke | Briarthicket Cemetery | Bible, Jonathan | 7 Jun 1806/1807 | 21 Feb 1862 | Drusilla McGinnis |
| Cocke | Salem Lutheran Church Cemetery | Bible, Joseph M. Ulysses | 28 Jul 1868 | 25 Sep 1934 | |
| Cocke | Briarthicket Cemetery | Bible, Lemuel B. | 18 May 1832 | 12 May 1904 | Katherine Perlina Mimms |
| Cocke | Salem Lutheran Church Cemetery | Bible, Lynton Murray | 1 Oct 1900 | 5 Feb 1920 | |
| Cocke | Salem Lutheran Church Cemetery | Bible, Mary Louanna | 30 Sep 1871 | 5 Aug 1970 | |
| Cocke | Glendale Cemetery | Bible, Max J. | 21 Feb 1921 | 25 Feb 1979 | Josephine White |
| Cocke | Glendale Cemetery | Bible, Medra Delois | App 1934 | 23 Jun 2001 | Milton Anderson |
| Cocke | Glendale Cemetery | Bible, Minnis 'Bud' | 22 Feb 1886 | 8 Dec 1962 | Mary Reed |
| Cocke | Glendale Cemetery | Bible, Neal | 12 Sep 1911 | 3 Jul 1979 | |
| Cocke | Jarnigan Cemetery | Bible, Patrick L. | 5 Mar 1862 | 11 Feb 1916 | |
| Cocke | Glendale Cemetery | Bible, Rayburn | 5 Feb 1933 | 5 Feb 1933 | |
| Cocke | Oven Creek Cemetery | Bible, Reford | 23 Nov 1901 | 25 Feb 1989 | Mary Elizabeth [Bible] |
| Cocke | Salem Lutheran Church Cemetery | Bible, Sarah Ellen 'Dee' | 15 Sep 1875 | 29 Mar 1967 | A. P. Harkins |
| Cocke | Salem Lutheran Church Cemetery | Bible, William Elbert | 2 Apr 1861 | 1846 | |
| Cocke | Clark Cemetery | Bible, Winnie | 23 Sep 1918 | 18 Jun 1942 | |
| Cocke | Oven Creek Methodist Church Cemetery | Blazer, Ida Belle | 17 May 1893 | 19 Apr 1983 | Noah Webster Easterly Jr. |
| Cocke | Clark Cemetery | Blazer, Nell M. | 26 Jun 1918 | 8 Oct 1985 | Lloyd Bible |
| Cocke | Liberty Baptist Church Cemetery | Broyles, Orville | Unknown | 4 Aug 1939 | Lenora Toby |
| Cocke | Clark Cemetery | Cleary, Arabel Hickman | 31 Oct 1819 | 7 Jun 1860 | Jacob Biel Bible |
| Cocke | Fowler's Grove Cemetery | Cobble, McKindrie | 1 Dec 1835 | 25 Jul 1907 | Catherine Easterly Bible |
| Cocke | Salem Lutheran Church Cemetery | Cobble, Susan Effie | 11 Jun 1877 | 29 Mar 1957 | Calvin Eisenhower |
| Cocke | Clark Cemetery | Cogdill, Celestion Obituary |
1 Oct 1905 | 16 Feb 2003 | Tillman Bible |
| Cocke | Clark Cemetery | Davis, Abigail | 20 Apr 1830 | 22 Jul 1901 | Jacob Biel Bible |
| Cocke | Briarthicket Cemetery | Davis, Augusta | 10 Feb 1874 | 13 Oct 1897 | Charles Preston Bible |
| Cocke | McGaha-Black Cemetery | Davis, John A. | 1872 | 1937 | Katie McGaha |
| Cocke | Salem Lutheran Church Cemetery | Davis, Martha Ann Elizabeth | 29 Jul 1836 | 7 Jun 1907 | Ezra Bible |
| Cocke | Glendale Cemetery | Dawson, Keith | 10 Oct 1927 | 24 Oct 1927 | |
| Cocke | Centerview Cemetery | Douglas, Lester Carroll | 8 Feb 1930 | 17 Feb 1984 | |
| Cocke | Oven Creek Methodist Cemetery | Easterly, Abraham Ambrose | 17 Dec 1798 | 7 Jun 1826 | Anna N. Parrott |
| Cocke | Oven Creek Methodist Church Cemetery | Easterly, Alexander | 1869 | 1885 | |
| Cocke | Oven Creek Methodist Church Cemetery | Easterly, Elura Jane | 14 Dec 1867 | 1 May 1940 | Charles Preston Bible |
| Cocke | Oven Creek Methodist Church Cemetery | Easterly, Ephraim H. | 1 Sep 1841 | 7 Sep 1841 | |
| Cocke | Oven Creek Methodist Church Cemetery | Easterly, Francis Marion 'Frank' | 24 Aug 1819 | 29 Oct 1903 | Matilda A. Robeson Patty |
| Cocke | Oven Creek Methodist Church Cemetery | Easterly, George | 1 Oct 1810 | 28 May 1862 | Elizabeth Allen |
| Cocke | Oven Creek Methodist Church Cemetery | Easterly, Isaac | 29 Oct 1820 | 21 Oct 1904 | Eliza Emmaline Bible |
| Cocke | Forest Hill Baptist Church Cemetery | Easterly, John Calvin | 9 Nov 1852 | 30 Dec 1916 | Margaret Smith |
| Cocke | Oven Creek Methodist Church Cemetery | Easterly, Margaret | 11 Feb 1839 | 9 Dec 1853 | |
| Cocke | Oven Creek Church Cemetery | Easterly, Margaret | 13 Oct 1807 | 13 Jan 1899 | Alfred Mims |
| Cocke | Oven Creek Methodist Church Cemetery | Easterly, Margaret Bell | 14 Feb 1871 | 1 Feb 1940 | David H. Fancher |
| Cocke | Oven Creek Methodist Church Cemetery | Easterly, Noah Webster | 25 Jul 1812 | 4 Jun 1872 | Julia Ann Gillespie |
| Cocke | Oven Creek Methodist Church Cemetery | Easterly, Noah Webster Jr. | 2 Nov 1872 | 4 Mar 1939 | Ida Belle Blazer |
| Cocke | Oven Creek Methodist Church Cemetery | Easterly, Ruth | 11 Nov 1805 | ABT 1846 | Jacob Faubion |
| Cocke | Estil Stokely Cemetery | Easterly, Sara Margaret Elizabeth | 16 Aug 1840 | 20 Apr 1920 | Joseph Huff Stokely |
| Cocke | Bruners Grove Cemetery | Haun, Charles R. | 5 May 1865 | 1 Mar 1937 | Cora B. Bible |
| Cocke | Bruner's Grove Methodist Church Cemetery | Hux, John Hartsell | 15 Mar 1902 | 13 Jan 1961 | Lilly Mae Toby |
| Cocke | Bruner's Grove Methodist Church Cemetery | Hux, William Nelson | ABT 1929 | 28 Nov 2000 | Jettie K. Hux |
| Cocke | Glendale Cemetery | Kite, Verna Elnore | 8 Nov 1906 | 20 Feb 1971 | Frank Easterly Bible |
| Cocke | McGaha-Black Cemetery | McGaha, Katie | 1876 | 1966 | John A. Davis |
| Cocke | Briarthicket Cemetery | McGinnis, Drusilla | 14 Apr 1808 | 16 Mar 1859 | Jonathan Bible |
| Cocke | Oven Creek Church Cemetery | Mims, Alfred | 17 Jun 1800 | 5 Dec 1837 | Margaret Easterly |
| Cocke | Glendale/ Pleasantview Cemetery | Moore, Mary Jane | 25 Mar 1840 | 22 Nov 1926 | Thomas Preston 'Press' Bible |
| Cocke | Clark Cemetery | Ottinger, Fred H. | 24 May 1925 | 28 Jan 1991 | Ovella Bible |
| Cocke | Oven Creek Methodist Church Cemetery | Patty, Matilda A. Robeson | 26 Aug 1837 | 3 Feb 1914 | Francis Marion 'Frank' Easterly |
| Cocke | Oven Creek Methodist Church Cemetery | Powell, Narcissa | 10 Nov 1823 | 15 Oct 1865 | Francis Marion 'Frank' Easterly |
| Cocke | Bruners Grove Cemetery | Quinton, Morris Terry | 23 Aug 1933 | 29 Aug 1998 | Frances Kyte Bible |
| Cocke | Salem Lutheran Church Cemetery | Rader, Dora Catherine | 19 Nov 1883 | 19 Nov 1932 | Estil Barb Bible |
| Cocke | Clark Cemetery | Reece, Mary Vina | 22 Oct 1900 | 30 Mar 1969 | Ellis Bible |
| Cocke | Glendale Cemetery | Reed, Mary | 8 Jan 1886 | 27 Oct 1941 | Minnis 'Bud' Bible |
| Cocke | Stokely Cemetery, Midway Rd. | Sexton, Carrie Ann | 3 Feb 1877 | 22 Feb 1962 | Joseph Steven David Stokely |
| Cocke | Clark Cemetery | Smith, Floyd J. | 6 Jun 1918 | 3 Jan 1992 | Belle Nichols |
| Cocke | Resthaven Memorial Gardens | Smith, Frances Leone | 27 Jul 1907 | 26 Aug 1998 | Arthur E. Smith |
| Cocke | Forest Hill Baptist Church Cemetery | Smith, Margaret | 1860 | 1915 | John Calvin Easterly |
| Cocke | Oven Creek Methodist Church Cemetery | Smith, Roxana | 16 Jun 1836 | 16 Aug 1921 | Noah Webster Easterly |
| Cocke | Estil Stokely Cemetery | Stokely, Joseph Huff | 3 Feb 1835 | 19 Feb 1914 | Sara Margaret Elizabeth Easterly |
| Cocke | Stokely Cemetery, Midway Rd. | Stokely, Joseph Steven David | 3 Oct 1867 | 15 Sep 1950 | Carrie Ann Sexton |
| Cocke | Bruner's Grove Methodist Church Cemetery | Toby, Clemmis | 20 Aug 1891 | 1966 | William Shaver |
| Cocke | Bruner's Grove Methodist Church Cemetery | Toby, John Andrew | 29 Sep 1868 | 9 Jun 1939 | Martha Jane Bible |
| Cocke | New Hope Cemetery | Toby, Suettie | 12 Feb 1894 | 24 May 1966 | Gideon Boyd Arrington |
| Cocke | Bruner's Grove Methodist Church Cemetery | [Hux], Jettie K. | 2 May 1933 | 6 Nov 1986 | William Nelson Hux |
| Cocke | Clark Deep Gap Cemetery | Bible, Mary | 30 May 1912 | 25 Jul 1998 | Vern Woody |
| Cocke | Union Cemetery | glenn, iris dale Obituary |
12 Dec 1949 | 30 Apr 2003 | David Wood |
| Cocke | Salem Lutheran Church Cemetery | Eisenhower, Calvin | abt 1870 | 1954 | Susan Effie Cobble |
| Cocke | Salem Lutheran Church Cemetery | Harkins, A. P. | 16 Dec 1869 | 13 Apr 1957 | Sarah Ellen "Dee" Bible |
| Cocke | Salem Lutheran Church Cemetery | Bible, Joseph Emory | 2 Jan 1907 | 22 Feb 1985 | Anna Harriet Mullendore |
| Cocke | Salem Lutheran Church Cemetery | Mullendore, Anna Harriet | 28 Jul 1910 | 11 May 2003 | Joseph Emory Bible |
| Cocke | Salem Lutheran Church Cemetery | Easterly, Philip Harpine | 1813 | 1884 | Elizabeth 'Unknown' [Easterly] |
| Cocke | Salem Lutheran Church Cemetery | Unknown [Easterly], Elizabeth | 1818 | 1873 | Philip Harpine Easterly |
| Cocke | Faubion Cemetery | Keller, Rilda Ethel | 4 Jan 1943 | 5 Nov 1969 | Billy Bible, Jr. |
| Cocke, Del Rio |
Clark Cemetery | Bible, Zachariah | 21 Apr 1887 | 17 Jan 1959 | Beatrice Clara Self |
| Cocke, Deep Gap |
Clark Cemetery, Deep Gap Baptist Church | Bible, Aaron | 16 Aug 1819 | Apr 1914 | Sarah Justice (Justus) |
| Cocke, Deep Gap |
Clark Cemetery, Deep Gap Baptist Church | Woody, Vern R. | 7 Nov 1902 | 4 Jul 1958 | Mary Bible |
| Cocke, Deep Gap |
Clark Cemetery, Deep Gap Baptist Church | Bible, James Estel Lindsey | 8 Sep 1935 | 29 Jan 1985 | Emma L. {Bible} |
| Cocke, Deep Gap |
clark Cemetery, Deep Gap Baptist Church | Justice (Justus), Sarah | 27 Dec 1832 | 1911 | Aaron Bible |
| Cocke, Deep Gap |
Clark Cemetery, Deep Gap Baptist Church | Bible, Joseph Lloyd | 28 Jul 1857 | 25 Sep 1934 | |
| Cocke, Deep Gap |
Clark Cemetery, Deep Gap Baptist Church | Self, Absalom Randolph | 25 Mar 1863 | 21 Dec 1948 | Florence Alice Sexton |
| Cocke, Deep Gap |
Clark Cemetery, Deep Gap Baptist Church | Bible, Mary | 30 May 1912 | 25 Jul 1998 | Vern R. Woody |
| Cocke, Del Rio |
Clark Cemetery, Deep Gap Baptist Church | Keicher, Margaret (Marguerite) Ann | 9 Jun 1787 | 1856 | George Bible |
| Cocke, Del Rio |
Varner Cemetery | Stokely, Katie Eliza Louanne | 13 Mar 1874 | 27 May 1949 | Reuben H. Davis |
| Cocke, Del Rio |
Clark Cemetery | Teague, Sarah E. | 31 Jan 1859 | 2 Jul 1911 | Mordicai Bible |
| Cocke, Del Rio |
Jones Cemetery | Bible, Carl Edsil | 14 Nov 1936 | 2 Aug 2006 | Helen Mantooth, Elizabeth Lavada Reese |
| Cocke, Hartford |
Rollins Cemetery (Toper Cem.) | Rollins, John Calvin | 22 Nov 1848 | 12 Jun 1935 | Elizabeth Bible |
| Cocke, Newport |
Union Cemetery | Bible, Raymond Buford | 30 Jul 1929 | 6 Jan 1995 | "Living" Gregg |
| Cocke, Newport |
Clay Creek Cemetery, Rte. 3 | Bible, Rex | 19 Jan 1919 | 2 Mar 1919 | |
| Cocke, Newport |
Clay Creek Cemetery Rte. 3 | Marshall, Jessie | 28 Feb 1891 | 12 Nov 1976 | Hugh F. Bible |
| Cocke, Newport |
Clay Creek Cemetery, Rte. 3 | Scott, Anna M. | 15 Oct 1867 | 7 Apr 1930 | Abraham Rhoten Bible |
| Cocke, Newport |
Clay Creek Cemetery, Rte. 3 | Thomas, Mary Ola | 13 Nov 1870 | 21 Jun 1921 | Charles Alexander Bible |
| Cocke, Newport |
Union Cemetery | Unknown [Bible], Susie | 5 Sep 1892 | 23 Apr 1939 | Hubert A. Bible |
| Cocke, Deep Gap |
Clark Cemetery | Bible, Ollie | 8 Dec 1907 | 29 May 1994 | Roby Yates |
| Cocke, Deep Gap |
Clark Cemetery | Yates, Roby Taft | 13 Dec 1909 | 20 Apr 1984 | Ollie Bible |
| Cocke, Deep Gap |
Clark Cemetery | Yates, Charles Edmond | 10 Jul 1929 | 30 Nov 2006 | Ella May Stokely |
| Cocke, Deep Gap |
Clark Cemetery | Yates, Charles Wayne | 7 May 1955 | 10 May 2000 | W. F. Shelton |
| Cocke, Del Rio |
Clark Cemetery | Self, Anna Mae | 16 Oct 1889 | 17 Jan 1969 | Edward Bible |
| Cocke, Del Rio |
Stokely Cemetery | Self, Margaret Emaline | 09 Apr 1890 | aft 17 Feb 1963 | Royal Henry Nathan Fredrick S. Stokely |
| Cocke, Del Rio |
Stokely Cemetery | Stokely, Eliza F. J. | 18 Jan 1864 | 5 Mar 1901 | Charles Warren Jones |
| Cocke, Del Rio |
Stokely Cemetery | Stokely, Royal Henry Nathan Fredrick S. | 10 Jul 1885 | 17 Dec 1971 | Margaret Emaline Self |
| Cocke, Del Rio |
Stokely Cemetery | Rogers, Laura E. | 6 Jan 1883 | aft. 26 Jul 1947 | Allen Jehu Stokely |
| Cocke, Del Rio |
Stokely Cemetery | Jones, Charles Warren | 24 Jan 1863 | 8 Jun 1924 | Eliza F. J. Stokely |
| Cocke, Del Rio |
Crowder Cemetery | Moore, Joseph Alonzo | 10 Sep 1877 | 6 Nov 1951 | Laura Dorothy Crowder |
| cocke, Del Rio |
Crowder Cemetery | Crowder, Laura Dorothy | 30 Mar 1873 | 18 May 1949 | Joseph Alonzo Moore |
| Cocke, Del Rio |
Mulberry Cemetery | Taylor, William Troy | 3 Aug 1897 | 10 Feb 1974 | Viola Ann Moore |
| Cocke, Del Rio |
Clark Cemetery | Bible, Oris Tillman | 8 Jan 1930 | 7 Oct 2001 | Rena Clark |
| Cocke, Hartford |
Rollins Cemetery | Price, Ruby Geneva Obituary |
1925 | 25 Jan 2004 | Belvin Bertham Rollins |
| Cocke, Newport |
Clay Creek Cemetery Rte. 3 |
Arms, Martha | 24 Jan 1894 | 26 Nov 1948 | Lewis C. Bible |
| Cocke, Newport |
Union Cemetery | Stokely, John W. | 1 Mar 1861 | 24 Apr 1938 | Louretta 'Lou' McNabb (AKA: Laura) |
| Cocke, Newport |
Union Cemetery | Penland, Evelyn | 1902 | 1994 | Ray Dukes |
| Cocke, Newport |
Union Cemetery | Dukes, Ray | 1897 | 1975 | Evelyn Penland |
| Cocke, Newport |
Union Cemetery | McNabb, Louretta "Lou" (AKA: Laura) | 1865 | 1938 | John W. Stokely |
| Cocke, Newport |
Union Cemetery | Hall, Frank | 13 Oct 1913 | 18 Feb 2008 | Sarah ?, Lucy ?, Eunice ? |
| Cocke, Newport |
Clay Creek Cemetery | Walker, Donald Clinton | 19 Apr 1908 | 14 Aug 1966 | Gertrude Kelley |
| Cocke |
Clark Cemetery | Bible, Hugh | 19 Sep 1915 | 25 Sep 1983 | Selma Ottinger |
| Cocke Del Rio |
Clark Cemetery | Willis, Della Victoria | 31 Aug 1914 | 1 Jun 1994 | Luther Bible |
| Cocke Newport |
Clay Creek Cemetery Rte. 3 |
Bible, Orina | 23 Sep 1917 | 20 Nov 1990 | Joseph Tomasoni |
| Cocke Del Rio |
Clark Cemetery | Bible, Edward | 25 Aug 1884 | 1 Apr 1960 | Anna Mae Self |
| Cocke Del Rio |
Clark Cemetery | Bible, Fred S. Sr. | 29 May 1914 | 9 Jun 1964 | Margarite Frances Turner |
| Cocke Del Rio |
Clark Cemetery | Bible, George | 3 Oct 1783 | 1862 | Margaret (Marguerite) Ann Keicher |
| Cocke Del Rio |
Clark Cemetery | Bible, Jacob Biel | 27 Jan 1810 | 24 Feb 1892 | Arabel Hickman Cleary |
| Cocke Del Rio |
Clark Cemetery | Bible, Jacob C. | 1876 | 1930 | Fanny Metcalf |
| Cocke Del Rio |
Clark Cemetery | Bible, Lloyd | 1885 | 1887 | |
| Cocke Del Rio |
Clark Cemetery | Bible, Luther | 3 Jan 1907 | 13 Feb 1992 | Della Victoria Willis |
| Cocke Del Rio |
Clark Cemetery | Bible, Mary Caroline | 28 Aug 1889 | 1973 | James Arthur Smith |
| Cocke Del Rio |
Clark Cemetery | Bible, Mordicai | 26 Mar 1849 | 24 Dec 1933 | Mary Griffith |
| Cocke Del Rio |
Clark Cemetery | Bible, Ornal | 7 Mar 1912 | 13 Mar 1912 | |
| Cocke Del Rio |
Clark Cemetery | Bible, Tillman | 22 Nov 1899 | 2 Apr 1967 | Celestion Cogdill |
| Cocke Del Rio |
Clark Cemetery | Bible, William Allen | 10 Apr 1882 | 18 Nov 1947 | Katherine 'Kate' Clark |
| Cocke Del Rio |
Clark Cemetery | Clark, Katherine 'Kate' | 6 Apr 1889 | 21 Dec 1966 | William Allen Bible |
| Cocke Glendale |
Glendale/ Pleasantview Cemetery | Bible, Thomas Preston (Press) | 16 Dec 1837 | 28 Jun 1919 | Mary Jane Moore |
| Cocke Hartford |
Rollins Cemetery (Toper Cem.) |
Bible, Elizabeth | 15 May 1846 | 22 Mar 1941 | John Calvin Rollins |
| Cocke Near Briarthicket |
Glendale Cemetery | Bible, James Elbert | 16 Feb 1870 | 14 Jun 1952 | Susan L. Dawson |
| Cocke Newport |
Clay Creek Cemetery Rte. 3 |
Bible, Abraham Rhoten | 15 Oct 1862 | 15 Sep 1932 | Anna M. Scott |
| Cocke Newport |
Clay Creek Cemetery Rte. 3 |
Bible, Boyd C. | 1889 | 1964 | Charlsie Matthews |
| Cocke Newport |
Clay Creek Cemetery Rte. 3 |
Bible, Burl B. | 16 Sep 1913 | 28 Jun 1967 | Fanny Kate Nolan |
| Cocke Newport |
Clay Creek Cemetery Rte. 3 |
Bible, Carl H. | 5 Dec 1882 | 25 Jul 1955 | Corrie Nolen |
| Cocke Newport |
Clay Creek Cemetery Rte. 3 |
Bible, Charles Alexander | 3 Jan 1870 | 24 Sep 1948 | Mary Ola Thomas |
| Cocke Newport |
Clay Creek Cemetery Rte. 3 |
Bible, Clifford J. | 24 Aug 1885 | 14 Jun 1964 | Katherine 'Kate' Hale |
| Cocke Newport |
Clay Creek Cemetery Rte. 3 |
Bible, David Shields | 31 Jul 1916 | 1 Dec 1974 | |
| Cocke Newport |
Clay Creek Cemetery Rte. 3 |
Bible, Glenn Allen | 30 Sep 1905 | 23 Oct 1972 | Mildred Moore |
| Cocke Newport |
Clay Creek Cemetery Rte. 3 |
Bible, Horace E. | 22 Jul 1890 | 8 Jan 1910 | |
| Cocke Newport |
Clay Creek Cemetery Rte. 3 |
Bible, Hugh F. | 7 Feb 1883 | 25 Feb 1955 | Jessie Marshall |
| Cocke Newport |
Clay Creek Cemetery Rte. 3 |
Bible, Lewis C. | 10 Jul 1885 | 11 Jul 1929 | Martha Arms |
| Cocke Newport |
Clay Creek Cemetery Rte. 3 |
Bible, Luther C. | 24 Jul 1879 | 4 Jun 1954 | Martha Cash |
| Cocke Newport |
Union Cemetery | Bible, Ora | 21 May 1913 | 13 Jan 1976 | Charles Speed |
| Cocke Newport |
Clay Creek Cemetery Rte. 3 |
Cash, Martha | 24 May 1880 | 11 Jun 1950 | Luther C. Bible |
![]()