
Kentucky
| County City/Town | Cemetery | Name | Date of Birth | Date of Death | Spouse |
|---|---|---|---|---|---|
| Caldwell, Princeton |
Cedar Hill Cemetery | Patton, Emma Missouri | 9 Oct 1878 | 15 May 1960 | Mr. McClure |
| Calloway, Murray |
New Concord Cemetery | Anderson, Ella Ruth | 6 Jun 1911 | 22 Dec 2003 | Charles Stubblefield Montgomery |
| Crittenden | Caldwell Springs Cemetery | Patton, George Matthew | 21 Aug 1871 | 10 Nov 1912 | Myrtle Bell |
| Crittenden | Caldwell Springs Cemetery | Patton, James Layfette | 28 Jun 1876 | 18 Mar 1949 | Sarah Minnie Brasher |
| Crittenden | Sulpher Springs Cemetery | Patton, John Austin | 12 May 1861 | 19 Feb 1943 | Martha Ellen Bibb |
| Crittenden | Caldwell Springs Cemetery | Patton, Julia F. | 14 Jun 1869 | 29 Mar 1934 | |
| Crittenden | Dycusburg Cemetery | Patton, Ollie Guy | 29 May 1895 | 9 Oct 1979 | Lois Elvy McKinney |
| Crittenden | Caldwell Springs Cemetery | Patton, Robert M. | 13 May 1881 | 26 Nov 1891 | |
| Crittenden | Caldwell Springs Cemetery | Patton, William Thomas | 15 Nov 1863 | 10 Oct 1927 | Nannie Florence O'Brien |
| Franklin, Frankfort |
Frankfort Cemetery | Klevene, Ethel | 2 May 1906 | 3 Nov 2002 | Edgar Ernest Easterly, Jr. |
| Hardin, Elizabethtown |
Valley Creek Baptist Church Cemetery | Bible, Leon | 18 Jan 1933 | 26 Aug 2001 | |
| Jefferson, Louisville |
Zachary Taylor National Cemetery | Bible, Claude D. | 20 Aug 1921 | 29 Oct 1993 | |
| Jefferson, Louisville |
Zachary Taylor National Cemetery | Bible, Leonard E. | 13 Feb 1917 | 21 May 1977 | |
| Laurel | Landrum Cemetery | Allen, Mary Elizabeth | NOV 1866 | 27 Apr 1905 | Worley 'Mack' Gaines |
| Laurel | Landrum Cemetery | Green, Enola Leah | 5 Aug 1895 | 7 Feb 1956 | Achillus Brown Gaines |
| Laurel | McHargue Cemetery | McHargue, Rosa E. | 25 Dec 1877 | 4 Sep 1954 | Mr. Woodward |
| Laurel | Landrum Cemetery | Patton, Clarissa Elizabeth | 26 Jun 1848 | 17 Aug 1940 | |
| Laurel | Landrum Cemetery | Patton, George Washington | 30 Sep 1846 | 8 Mar 1921 | Matilda Jane Radford |
| Laurel | Landrum Cemetery | Patton, Harvey N. | 7 Nov 1877 | 12 Jan 1936 | Louisa Patton |
| Laurel | Landrum Cemetery | Patton, Mamie | 2 Oct 1893 | 2 Oct 1893 | |
| Laurel | Landrum Cemetery | Patton, Michael | 13 Sep 1881 | 13 Nov 1962 | |
| Laurel | Landrum Cemetery | Patton, Ramie | 2 Oct 1893 | 30 Apr 1980 | |
| Laurel | Landrum Cemetery | Patton, Stephen | 28 Dec 1889 | 14 Jun 1970 | Nora B. Patton |
| Laurel | Landrum Cemetery | Patton, Thomas C. | 8 Oct 1883 | 1 Mar 1960 | Mattie Watkins |
| Laurel | Landrum Cemetery | Patton, William B. | 15 May 1886 | 18 Oct 1951 | Cynthia Patton |
| Laurel, Maplesville |
Southard Cemetery | Warren, Calvin | 25 Feb 1841 | 26 May 1938 | Susan Ellen Ella Patton |
| Laurel, Maplesville |
Southard Cemetery | Patton, Susan Ellen 'Ella' | 25 May 1851 | 8 Feb 1932 | Samuel Fondren |
| Livingstone | Salem Cemetery | Patton, Clarissa Elizabeth | 1866 | 7 Dec 1949 | J. C. Kinsolving |
| Lyon | New Bethel Cemetery | Hobson, Mary Dean | 13 Dec 1896 | 24 Aug 1983 | Gustie Raymond Patton |
| Lyon | New Bethel Cemetery | Patton, Gustie Raymond | 10 Nov 1896 | 7 Oct 1989 | Mary Dean Hobson |
| McCracken, Paducah |
Woodlawn Memorial Gardens | Morgan, Stephen Clark | app 1940 | 23 Sep 2008 | Name WithheldMetzger |
| Nelson | Bardstown Cemetery | Johnston, Margaret Louise | 20 Feb 1922 | 18 Oct 1995 | Carl Adolf Schroeder |
| Pulaski | Old Tatesville Cemetery | Criscillis, Elizabeth 'Betsy' | 15 Aug 1807 | 5 Jan 1892 | Baptist McKee |
| Pulaski | Old Tatesville Cemetery | McKee, Baptist | 1808 | 1860/1866 | Elizabeth 'Betsy' Criscillis |
| Pulaski | Neeley's Creek Cemetery | McKee, Elias D. | April 1829 | Unknown | |
| Pulaski | Neeley's Creek Cemetery | McKee, William | Apr 1829 | 16 Aug 1912 | |
| Union, Morganfield |
Odd Fellow Cemetery | Bible, Jesse Dale | 30 Aug 1930 | 23 Apr 2004 | N. F. Wood |
| Whitley | Jellico Creek Cemetery | Bible, Elizabeth | 1778 | 1 May 1855 | Rudolph Isaac Cricelius |
| Whitley | Jellico Creek Cemetery | Brassfield, Solomon Rufus | 2 Oct 1831 | 26 Jul 1898 | Amanda Melvina West |
| Whitley | Jellico Creek Cemetery | Campbell, Elisabeth | 24 Jan 1826 | 28 Jun 1868 | James H. West |
| Whitley | Jellico Creek Cemetery | Campbell, Mary Ann 'Polly' | 27 Oct 1826 | 23 Aug 1900 | Allen Russell West |
| Whitley | Jellico Creek Cemetery | Cricelius, Rudolph Isaac | 30 Mar 1772 | 14 Apr 1852 | Elizabeth Bible |
| Whitley | Jellico Creek Cemetery | Criscillis, James C. | 23 Jun 1817 | 13 May 1896 | Elizabeth 'Eliza' Campbell |
| Whitley | Jellico Creek Cemetery | Criscillis, Mary | 7 Jul 1839 | 31 Dec 1910 | Thomas Higginbotham |
| Whitley | Jellico Creek Cemetery | Criscillis, William | 25 Dec 1809 | 27 May 1889 | Jane Harmon |
| Whitley | Jellico Creek Cemetery | Criscillis, Catherine | 20 Oct 1800 | 11Jan 1901 | Solomon H. West |
| Whitley | Jellico Creek Cemetery | Criscillis, Susannah | 23 Sep 1821 | 4 Feb 1880 | William Ross |
| Whitley | Jellico Creek Cemetery | Harmon, Jane | 15 Oct 1811 | 9 Nov 1872 | William Criscillis |
| Whitley | Strunk Cemetery | Stephens, Nancy | 10 Mar 1833 | 23 May 1907 | Emanuel Carter West |
| Whitley | Jellico Creek Cemetery | West, Allen Russell | 25 Dec 1823 | 13 Jun 1910 | Mary Ann 'Polly' Campbell |
| Whitley | Jellico Creek Cemetery | West, Amanda Melvina | 28 Nov 1827 | 6 Sep 1894 | Solomon Rufus Brassfield |
| Whitley | Alsile Cemetery | West, Calvin V. | 4 Jan 1844 | 1916 | Elizabeth Jane Robards |
| Whitley | Strunk | West, Emanuel Carter | 28 Aug 1831 | 1 May 1913 | Nancy Stephens |
| Whitley | Jellico Creek Cemetery | West, James H. | 29 Nov 1825 | 25 Apr 1909 | Mary 'Polly' Jones |
| Whitley | Jellico Creek Cemetery | West, Solomon H. | 15 Jul 1800 | 19 Dec 1866 | Catherine Criscillis |
| Whitley | Pleasant Hill Cemetery | Wilder, George Washington | 9 Sep 1827 | 17 May 1897 | Susannah Luvina Criscillis |
| Whitley | Pleasant Hill Cemetery | Criscillis, Susannah Luvina | 7 Sep 1831 | 28 Mar 1917 | Wilder, George Washington |
![]()