
Iowa
| County City/Town | Cemetery | Name | Date of Birth | Date of Death | Spouse |
|---|---|---|---|---|---|
| Marion |
Price Cemetery | Clark, Sarah | 25 Dec 1839 | 11 Aug 1877 | Adam 'Gus' Bible |
| Black Hawk Co., Porte City |
Westview Cemetery | Bible, Harvey J. | 22 Nov 1889 | 1961 | (1)Minnie Eaton; (2)Gladys Ferrel; (3)Nora D. "unknown" |
| Boone | Linwood Cemetery | Olney, Levi Almon | 2 Mar 1901 | 5 Apr 1957 | Clella Belle Woody-Bench |
| Boone | Linwood Cemetery | Woody-Bench, Clella Belle | 30 Sep 1898 | 22 Aug 1984 | Levi Almon Olney |
| Lucas | Chariton Cemetery | Haltom, Ima Corene Fluke | 2 May 1904 | 17 May 1998 | Caryl Burdette Whitlach |
| Lucas | Zion Cemetery | Long, Gwendolyn May Jenkins | 9 Feb 1847 | 22 Apr 1929 | Walter Whitlach |
| Lucas, Chariton |
Chariton Cemetery | Whitlach, Caryl Burdette | 3 Sep 1898 | 18 Dec 1953 | Ima Corene Fluke Haltom |
| Marion | Price Cemetery | Bible, Adam (Gus) | 4 Apr 1834 | 10 Feb 1885 | Sarah Clark |
| Marion | Columbia Cemetery | Finch, Almyra C. | 3 Nov 1873 | 6 Aug 1911 | Guy Whitlach |
| Marion | Columbia Cemetery | Fletcher, Nancy Catherine | 3 Jul 1848 | 27 Jul 1879 | William A. Whitlach |
| Marion | Columbia Cemetery | Fry, Mary Ann | 15 Jan 1843 | 7 Nov 1890 | Walter Whitlach |
| Marion | Olive Chapel Cemetery | Morrison, Rachel Ann | 1838 | 1924 | George Whitlach |
| Marion | Columbia Cemetery | Roberts, Lucy E. | 7 Nov 1859 | 11 Nov 1891 | William A. Whitlach |
| Marion | Olive Chapel Cemetery | Whitlach, George | 29 May 1829 | 2 Jul 1923 | Rachel Ann Morrison |
| Marion | Columbia Cemetery | Whitlach, George B. McClelland | 10 Apr 1864 | 12 Dec 1882 | |
| Marion | Columbia Cemetery | Whitlach, Guy | 4 Jul 1873 | 6 Sep 1947 | Almyra C. Finch |
| Marion | Columbia Cemetery | Whitlach, Harriet 'Hattie' E. | 25 Feb 1862 | 15 Oct 1887 | William G. Maddy |
| Marion | Columbia Cemetery | Whitlach, Myrtle | 1 Aug 1886 | 23 Feb 1905 | |
| Marion | Columbia Cemetery | Whitlach, Walter | 2 Jan 1834 | 22 Feb 1909 | Mary Ann Fry |
| Marion | Columbia Cemetery | Whitlach, William A. | 16 Jul 1842 | 3 Apr 1922 | Nancy Catherine Fletcher |
| Marion | Oakdale Cemetery | Whitlatch, Lewis | 26 Oct 1819 | 28 Aug 1905 | Ann Jeanetty Riddle |
| Marion, Columbia |
Noah Whitlatch/ Stotts Cemetery | Bible, Sarah A. | 13 Jul 1828 | 19 Sep 1903 | William A. Riddle |
| Marion, Columbia |
Whitlatch/Stotts Cemetery | Whitlach, Noah | 22 Mar 1797 | 14 May 1865 | Eva Bible |
| Marion, Columbia |
Noah Whitlatch/ Stotts Cemetery | Riddle, William A. | 21 Mar 1829 | 31 Jan 1892 | Sarah A. Bible |
| Marion, Columbia |
Noah Whitlatch/Stotts Cemetery | Riddle, John W. | 27 Apr 1861 | 27 May 1879 | |
| Marion Columbia |
Whitlatch/Stotts Cemetery | Bible, Eva | 25 Feb 1798 | 1 May 1889 | Noah Whitlach |
| Monroe | Olive Chapel Cemetery | Riddle, Ann Jeanetty | ? | 24 Nov 1872 | Lewis Whitlatch |
| Page, Shenandoah |
Rose Hill Cemetery | Long, John | 14 Jan 1813 | 17 Jan 1879 | Elizabeth Smith |
| Page, Shenandoah |
Rose Hill Cemetery | Long, Rachel N. | 20 Jan 1847 | 13 Jan 1881 | |
| Page, Shenandoah |
Rose Hill Cemetery | Smith, Elizabeth | 18 Sep 1813 | 5 Mar 1900 | John Long |
| Van Buren Village Twp |
Iowaville Cemetery | Bible, John W. | 21 Apr 1848 | 23 Jun 1858 |
![]()