
Tennessee
Greene County
| Crosby Family Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Ayres, Katherine Jane | 12 Mar 1871 | 24 Jul 1949 | Nathaniel Taylor Livingston |
| Bible, Lavinia | BEF 11 Sep 1816 | 22 Jan 1891 | Enock P. Murray |
| Crosby, Andrew Jackson | 13 Mar 1855 | 18 Jan 1907 | Alice Wisecarver |
| Crosby, Hugh Jackson | 1 Oct 1893 | 18 Aug 1961 | Grace Evelyn Livingston |
| Crosby, Hugh Jerry | 1923 | 1924 | |
| Livingston, Grace Evelyn | 6 Nov 1895 | 6 May 1978 | Hugh Jackson Crosby |
| Livingston, Nathaniel Taylor | 8 May 1858 | 19 Nov 1947 | Katherine Jane Ayres |
| Wisecarver, Alice | 12 Aug 1868 | 8 Mar 1956 | Andrew Jackson Crosby |
| Easterly Family Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Bible, Mary | 2 Jan 1802 | 10 Jun 1831 | John Fry |
| Easterly, George | 4 Mar 1749 | 9 Jul 1828 | Mary Harpine |
| Easterly, Moses | 12 Nov 1787 | 24 Feb 1864 | Charlotte Elizabeth Fudge |
| Fudge, Charlotte Elizabeth | 25 Sep 1791 | 16 Aug 1867 | Moses Easterly |
| Harpine, Mary | ABT 1750 | 1803 | George Easterly |
![]()