
Tennessee
Greene County
| Cedar Grove Methodist Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Bible, Lula | 29 Jan 1889 | 21 Jan 1956 | Daniel W. Broyles |
| Broyles, Daniel W. | 18 May 1858 | 22 Jun 1936 | Lula Bible |
| Cedar Hill Church Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Ayers, John Floyd | 5 Jan 1919 | 12 Jun 1987 | Dorothy Iritus Bible |
| Bible, Cora Ida Mae | 27 Apr 1892 | 7 Jun 1974 | |
| Bible, Lydia | 1902 | 3 Aug 1986 | Ted E. Love |
| Bible, Myrtle Leo | 2 Jul 1919 | 8 Aug 2005 | Elmer Harmon |
| Clay Creek Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Bible, Thomas L. | 9 Nov 1856 | 5 Oct 1918 | Mary Jane Swatzel |
| Bible, William Lafayette 'Fate' | 1 Apr 1855 | 6 Oct 1898 | France Wood |
| Swatzel, Mary Jane | 19 Jun 1859 | 11 Dec 1907 | Thomas L. Bible |
| Wood, France | 8 Jul 1856 | 16 Aug 1917 | William Lafayette 'Fate' Bible |
| Cove Creek Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Bible, Mary Elizabeth | 6 Nov 1845 | 22 Jan 1921 | James T. Ragan |
| Greer, John | 22 Mar 1818 | 22 Jan 1906 | Catherine Hancher |
![]()