
Tennessee
Greene County
| Blue Springs Methodist Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Brown, Serennia 'Rena' Ellen | 21 Dec 1871 | 1960 | John Talmadge Evans |
| Brown, Susan Stella | 10 May 1875 | 1962 | James Monroe Hendry |
| Hendry, James Monroe | 28 Nov 1870 | 6 Jul 1950 | Susan Stella Brown |
| Bradburn Hill Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Bible, John David | 28 Oct 1927 | 26 May 1997 | Mary Maude Goodman |
| Goodman, Mary Maude | 30 Dec 1930 | 22 Aug 1986 | John David Bible |
| Brown Springs Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Bible, John Adam | 15 Jun 1885 | 1940 | Addie Mae Blanton |
| Bible, Sarah A. | 30 Oct 1868 | 15 Apr 1943 | Isaac Bonham Brown |
| Blanton, Addie Mae | 7 Aug 1883 | 27 Jul 1967 | John Adam Bible |
| Brown, Dora | 9 Oct 1895 | 20 Jul 1969 | |
| Brown, Isaac Bonham | 25 Dec 1860 | 9 Apr 1937 | Sarah A. Bible |
| Brown, John L. | 14 Nov 1889 | 29 May 1954 | |
| Brown, Walter C. | 26 Jan 1892 | 28 Sep 1964 | |
| Carter's Chapel | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Ridley, Bobby Charles | 18 Jun 1936 | 15 Jun 1998 | Vera Claudine Bible |
| Daniel L. Carter Family Cemetery Burgner Farm | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Bible, Minnie Bell | 30 Oct 1876 | 7 Dec 1879 | |
![]()