
Tennessee
Greene County
| Blue Springs Lutheran Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Baughard, Ivan | 28 Jan 1900 | 8 Jan 1903 | |
| Baughard, John McKinney | 13 Sep 1872 | 11 Apr 1960 | Birdie Elizabeth Bible |
| Baughard, Rosa Lee | 29 Aug 1909 | 28 Oct 1988 | Ernest Elmore Pickering |
| Baughard, William Jacob | 18 Apr 1846 | 3 Mar 1933 | Mary Jane Brown |
| Bible, Adam | 8 Jan 1786 | 8 Oct 1862 | Elizabeth Neas |
| Bible, Birdie Elizabeth | 3 Jun 1876 | 7 Oct 1935 | John McKinney Baughard |
| Bible, Charles Smith | 7 Sep 1837 | 25 Dec 1903 | Sarah A. Gray |
| Bible, Christian C. | 14 Feb 1821 | 22 Mar 1893 | Louise Marie Tucker |
| Bible, Cordelia E. | 7 Nov 1879 | 1932 | David Crockett Watts |
| Bible, Franklin Dobson | 25 Oct 1847 | 23 Nov 1900 | Nancy Jane Moore |
| Bible, George R. | 28 Sep 1847 | 13 Feb 1934 | Sarah Jane Greer |
| Bible, Henry | 6 Jul 1812 | 29 Mar 1878 | Barbara Ann Smith |
| Bible, Isaac Bonem | 23 May 1896 | 10 Aug 1964 | Della Malzena Ricker |
| Bible, James Granville | 24 Sep 1858 | 5 Apr 1896 | Martha Etta Cobble |
| Bible, James Samuel 'Dana' | 4 Feb 1899 | 18 Jun 1901 | |
| Bible, John Adam | 18 Oct 1823 | 23 Jun 1900 | Leannah Knipp |
| Bible, John H. | 30 Oct 1851 | 11 Oct 1920 | Rachel S. Horton |
| Bible, John Keith | 1928 | 1936 | |
| Bible, Joseph A. | 7 Sep 1853 | 16 Oct 1933 | Margaret M. Ealy |
| Bible, Laura J. | 24 Nov 1853 | 22 Feb 1859 | |
| Bible, Louisa Jane | 24 Nov 1853 | 22 Feb 1859 | |
| Bible, Lydia Ann | 26 May 1850 | 3 May 1910 | Joseph Harmon |
| Bible, Nathan Curtis | 1893 | 1893 | |
| Bible, Nathan Hankins | 9 Nov 1859 | 3 Jul 1894 | M. Estella Knipp |
| Bible, Paul | 15 Dec 1822 | 12 Dec 1885 | Sarah Smelcer |
| Bible, Phillip Dobson | 10 Sep 1849 | 9 Oct 1929 | Susan Caroline Rudder |
| Bible, Robert J. | 1880 | 1965 | Lela Patton |
| Bible, Sarah Jane | 15 Mar 1890 | 2 Nov 1945 | Jesse Andrew Jackson Cruey |
| Bible, Susan | 1895 | 1895 | |
| Bible, Thomas Alexander | 1889 | 1962 | Sarah Ethel Carter |
| Bible, William G. | 14 Apr 1878 | 25 Aug 1891 | |
| Bible, Willie | 1888 | 1888 | |
| Brown, Mary Jane | 26 Jan 1851 | 13 Jul 1923 | William Jacob Baughard |
| Carter, Henry | 1901 | 1984 | Bessie Bible |
| Carter, Sarah Ethel | 21 Mar 1889 | 1977 | Thomas Alexander Bible |
| Cobble, Martha Etta | 6 Sep 1866 | 30 Oct 1903 | James Granville Bible |
| Cruey, Jesse Andrew Jackson | 10 Dec 1886 | 4 Nov 1957 | Sarah Jane Bible |
| Ealy, Margaret M. | 18 Apr 1855 | 15 Nov 1917 | Joseph A. Bible |
| Everhart, James Wilson | 1871 | 9 Jun 1962 | Bessie Lee Harmon |
| Everhart, Mack Pates | 1880 | 1949 | Mary LaMadre Harmon |
| Goodin, Julia Ann | 1847 | 23 Jul 1928 | Charles Smith Bible |
| Greer, Sarah Jane | 5 Nov 1845 | 26 Sep 1904 | George R. Bible |
| Harmon, Bessie Lee | 3 Jul 1884 | 1 Jul 1963 | James Wilson Everhart |
| Harmon, Joseph | 19 Jan 1846 | 3 May 1910 | Lydia Ann Bible |
| Harmon, Mary LaMadre | 25 Mar 1879 | 25 Jan 1963 | Mack Pates Everhart |
| Hendry, John Albert Ross | 21 Jul 1894 | 4 Nov 1958 | Bertha D. Huffman |
| Horton, Rachel S. | 5 Apr 1853 | 16 Sep 1898 | John H. Bible |
| Huffman, Bertha D. | 31 Dec 1887 | 2 Oct 1967 | John Albert Ross Hendry |
| Hull, Isabella J. | 7 Mar 1825 | 10 Oct 1902 | Henry Bible |
| Knipp, Leannah | 14 Dec 1823 | 27 Oct 1891 | John Adam Bible |
| Moore, Nancy Jane | 15 Mar 1861 | 15 Mar 1936 | Franklin Dobson Bible |
| Neas, Elizabeth | 18 Jan 1788 | 5 May 1855 | Adam Bible |
| Patton, Lela | 1883 | 1944 | Robert J. Bible |
| Pickering, Ernest Elmore | 28 Sep 1906 | 9 Feb 1994 | Rosa Lee Baughard |
| Rader, Catherine | 22 Sep 1854 | 28 Mar 1929 | Marshall A. Ragan |
| Ricker, Della Malzena | 6 Nov 1906 | 25 Jul 1971 | Isaac Bonem Bible |
| Rudder, Susan Caroline | 3 Jun 1852 | 8 May 1931 | Phillip Dobson Bible |
| Smelcer, Sarah | 13 Sep 1821 | 15 Dec 1870 | Paul Bible |
| Smith, Barbara Ann | 6 Aug 1813 | 20 Mar 1861 | Henry Bible |
| Stine, Robert Munroe | 1876 | 20 Jul 1920 | Margaret Ann Bible |
| Tucker, Louise Marie | 6 Jun 1823 | 30 Mar 1890 | Christian C. Bible |
| Watts, Alvin H. | 1913 | 1948 | |
| Watts, David Crockett | 1887 | AFT 1932 | Cordelia E. Bible |
| [Bible], Bessie | 1909 | 1946 | Henry Carter |
![]()