
Tennessee
Greene County
| Bible Cemetery Concord Church | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Bible, Abijah Wesley | 15 Jan 1874 | 18 Oct 1947 | Nora Cordelis Bible |
| Bible, Alga C. | 17 Mar 1872 | 12 Oct 1872 | |
| Bible, Audrey May | 15 Sep 1905 | 16 Dec 1938 | Earnest Foster |
| Bible, Charles Eugene 'Gene' | 21 Mar 1904 | 30 Nov 1977 | Laura Jane Stroud |
| Bible, Florence M. | ABT 1865 | 1952 | Alexander Gray |
| Bible, Goldea (Gola) Viana | 28 Sep 1915 | 23 Jun 1993 | |
| Bible, James K. | 7 Sep 1839 | 1918 | Mahala McClure |
| Bible, James William Jonathan | 28 Jul 1884 | 5 Oct 1937 | Ada Ethel Knipp |
| Bible, Judy Louise | 10 Jun 1961 | 3 Jul 1970 | |
| Bible, Leonedous 'Lee' | 19 Sep 1855 | 29 Nov 1892 | Louvina Bible |
| Bible, Louvina | 13 Dec 1859 | 6 Jun 1930 | Leonedous 'Lee' Bible |
| Bible, Nora Cordelis | 29 Mar 1878 | 8 May 1959 | Abijah Wesley Bible |
| Bible, Richard Clyde | 6 May 1909 | 31 Oct 1980 | Stella Louvina Walters |
| Bible, William | 15 May 1814 | 14 Feb 1885 | Anna Etter |
| Bible, William Festus | 19 May 1905 | 16 Mar 1943 | Vivian Helen Brown |
| Bible, William Frank | 22 Nov 1891 | 27 Dec 1954 | Pauline Carter |
| Bible, William Uhler 'Keel' | 2 Oct 1900 | 10 Feb 1966 | Eliza Jane Lane |
| Brown, Vivian Helen | 15 May 1910 | 1 Jan 1988 | William Festus Bible |
| Coakley, William Hugh | 20 Jan 1875 | 18 Feb 1947 | Lydia W. Bible |
| Courtney, Sarah Elizabeth | 11 Sep 1842 | 4 Jun 1870 | Joachim A. Bible |
| Dyer, Bernice | 31 Oct 1896 | 29 Jan 1980 | Claude Leslie Gray |
| Etter, Anna | 24 Dec 1815 | 10 Aug 1888 | William Bible |
| Freshour, Lydia | 4 Feb 1837 | 21 Apr 1876 | Jonathan Bible |
| Freshour, Nancy | 11 Dec 1841 | 2 Feb 1891 | Joachim A. Bible |
| Gray, Alexander | 1851 | 1912 | Florence M. Bible |
| Gray, Charles Homer | 1886 | 7 Jul 1973 | Hattie F. Kemper |
| Gray, Gracie Lee | 22 Sep 1891 | 1912 | |
| Gray, Willard C. | 1919 | 1969 | Edith Ruth Turner |
| Hartman, Billie Love | 9 Oct 1934 | 19 Jan 1977 | Kenneth Dale Bible |
| Kemper, Hattie F. | 1887 | 1961 | Charles Homer Gray |
| King, Clyde Mae | 21 Dec 1886 | 23 Oct 1919 | John Minnis Bible |
| Knipp, Ada Ethel | 13 Sep 1885 | 9 Nov 1972 | James William Jonathan Bible |
| Lane, Eliza Jane | 24 Jan 1908 | 25 Dec 1998 | William Uhler 'Keel' Bible |
| Silvers, (Ingle) Melvina | 22 Jan 1830 | 5 Jul 1910 | Joachim A. Bible |
| Stroud, Laura Jane | 28 Aug 1905 | 9 May 1977 | Charles Eugene 'Gene' Bible |
![]()