
Tennessee
Greene County
| Timber Ridge Presbyterian Church Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Bible, Edgar | 3 Apr 1873 | 22 Jan 1897 | |
| Bible, Hubert Burton | 26 Nov 1879 | 2 Apr 1918 | Lillie Nora Ailshie |
| Bible, Jacob | 11 Dec 1797 | 10 Jul 1861 | Elizabeth Wilson |
| Bible, John Collin | 21 Mar 1840 | 26 Feb 1916 | Eleanor Steele |
| Bible, Mary Jane | 27 Oct 1821 | 23 Feb 1878 | William G. Hunt |
| Bible, Murphy | 8 Jun 1883 | 7 Nov 1899 | |
| Bible, Sarah Neptha Penelope | 17 Oct 1837 | 1916 | David Bowers |
| Bowers, Catherine | 10 May 1837 | 1 Aug 1902 | Henry Conway Smith |
| Bowers, David | 1835 | 1919 | Sarah Neptha Penelope Bible |
| Bowers, Reuben | 9 Mar 1841 | 21 Mar 1919 | Lavina Steele |
| Etter, Catherine | ABT 1772 | ABT 1847 | Heinrich 'Henry' Rader |
| Hauff, Barbara | 19 May 1803 | 24 Apr 1883 | William W. Rader |
| Rader, Andrew W. | 23 Nov 1812 | 10 Sep 1889 | Lydia Andes |
| Rader, Heinrich 'Henry' | 1768 | 1 Sep 1851 | Catherine Etter |
| Rader, Mary Ellen | 20 Jun 1861 | 6 Oct 1927 | William Alexander Stephens |
| Rader, Nancy Elizabeth | 23 Mar 1836 | 3 Mar 1913 | William M. Rader |
| Rader, William M. | 30 Sep 1838 | 28 Sep 1897 | Nancy Elizabeth Rader |
| Rader, William W. | 15 Jun 1798 | 16 Apr 1880 | Barbara Hauff |
| Smith, Henry Conway | 28 Oct 1835 | 28 Mar 1904 | Catherine Bowers |
| Steele, Eleanor | 16 May 1841 | 17 Nov 1899 | John Collin Bible |
| Steele, Lavina | 3 Feb 1845 | 2 Jan 1889 | Reuben Bowers |
| Stephens, William Alexander | 29 Sep 1860 | 29 Jun 1928 | Mary Ellen Rader |
| Wilson, Elizabeth | 27 Mar 1798 | 5 Mar 1868 | Jacob Bible |
![]()