
Tennessee
Greene County
| Sinking Springs Lutheran Church Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| "Unknown", Annie R. | 5 May 1895 | 25 Nov 1969 | William D. Cobble |
| "Unknown", Ollie Pauline | 20 Aug 1924 | 9 Jul 1962 | Paul Edward Lee |
| "Unknown", Velta H. | 1908 | 1987 | James H. Bowers |
| 'Unknown' [Knipp], Mabel | 24 Aug 1890 | 5 Apr 1971 | Luther Festus Knipp |
| 'Unknown', R. Elizabeth | 1896 | 1942 | David R. Bowers |
| Andes, Elizabeth | 5 Jul 1775 | 1845 | Christian Bowers Jr. |
| Bible, America Caroline | 9 Oct 1856 | 18 Apr 1920 | Andrew Blaine Keicher |
| Bible, Catherine | 17 Sep 1814 | Sep 1814 | |
| Bible, Clarence V. | 24 Feb 1898 | 23 Aug 1898 | |
| Bible, Cora Lee | 11 Nov 1891 | 6 Jan 1985 | Aaron Franklin Keicher |
| Bible, Dannah Elizabeth | 20 May 1873 | 4 Mar 1962 | Jacob P. Bible |
| Bible, David Andrew | 22 Oct 1876 | 13 Feb 1910 | Elsie Brown |
| Bible, Denver Brown | 2 Mar 1909 | 5 May 1994 | Effie Naomi Cobble |
| Bible, Effie B. | Aug 1885 | 1967 | Samuel C. Lee |
| Bible, Eliza J. | 12 May 1823 | 2 Aug 1856 | Valentine Sevier Rader |
| Bible, Horace Earnest | 25 Jul 1899 | 2 Jun 1900 | |
| Bible, Ida Elesta | 29 Oct 1886 | 28 Oct 1908 | James Ishmael Cobble |
| Bible, Imogene | 8 Jul 1919 | 29 Jun 1996 | Luther Rhea Cobble, Sr. |
| Bible, Isaac | 6 Nov 1822 | 10 Aug 1903 | Sarah Caroline Kinser |
| Bible, Isaac Sylvania | 1871 | 1945 | |
| Bible, Jacob P. | 9 Apr 1863 | 26 Jul 1956 | Laura M. Rader |
| Bible, James A. | 22 May 1890 | 3 Jun 1890 | |
| Bible, James Alexander | 25 May 1846 | 24 Feb 1922 | Elizabeth Cobble |
| Bible, John Francis | 13 Jan 1879 | 23 Jan 1960 | Lucy Elzie McCamey |
| Bible, John V. | 12 Sep 1877 | 4 Sep 1878 | |
| Bible, Julia | 1875 | 1959 | John A, Cobble |
| Bible, Lucretia | 13 Mar 1833 | 1 Aug 1878 | Andrew S. Cobble |
| Bible, Margaret | 15 Sep 1828 | 5 Oct 1887 | Joseph Beals |
| Bible, Margaret | 20 Nov 1826 | 5 Oct 1887 | Christian Catron |
| Bible, Mary Elizabeth | 5 Sep 1857 | 21 Feb 1937 | Robert A. Cobble |
| Bible, Noah A. | 15 Jun 1873 | 11 Feb 1955 | |
| Bible, Pearl | 6 Aug 1874 | 20 Nov 1874 | |
| Bible, Sarah Ellen | 20 Oct 1869 | 14 Nov 1928 | Joseph Washington Cobble |
| Bible, Susanna | 6 Jan 1844 | 2 Oct 1901 | David Cobble |
| Bible, Trent Howard | 13 Apr 1906 | 21 Apr 1970 | |
| Bible, William M. | 1 Mar 1865 | 2 Jul 1913 | Hester A. Rader |
| Bowers, Christian Jr. | 1769 | 2 Feb 1830 | Elizabeth Andes |
| Bowers, David R. | Aug 1895 | 1953 | R. Elizabeth 'Unknown' |
| Bowers, George E. | 1868 | 1896 | Mary E. Cobble |
| Bowers, Hannah | 8 Jan 1884 | 4 Apr 1884 | |
| Bowers, Ida | 7 Jul 1886 | 2Aug 1888 | |
| Bowers, James H. | 1893 | 1958 | Velta H. "Unknown" |
| Bowers, Mora | 7 Jul 1886 | 17 Jun 1888 | |
| Bowers, Regena | 5 Aug 1798 | 16 Aug 1867 | Daniel Knipp |
| Bowers, Rufus | 23 Aug 1839 | 1 Jun 1896 | Martha Anne O'Brien |
| Boyette, Sam L. | 26 Nov 1915 | 6 Nov 2003 | Lora Annie Cobble |
| Catron, Andrew | 26 Oct 1851 | 20 Jan 1874 | |
| Catron, Carrie Altha | 16 Jul 1885 | 26 Feb 1969 | Minnis Lee Cobble |
| Catron, Christian | 25 Apr 1822 | 23 Aug 1861 | Margaret Bible |
| Catron, Christopher Columbus | 13 Sep 1859 | 15 Nov 1918 | Sarah Catherine Haun |
| Catron, Dyana | 16 Jan 1853 | 16 Jan 1910 | Thomas A. Cobble |
| Catron, Isaac | 27 May 1861 | 1 Sep 1879 | |
| Catron, Isobel | 7 Feb 1858 | 5 Oct 1937 | Jackson Decatur Knipp |
| Catron, Onie Oscar | 5 Jan 1883 | 24 Jul 1904 | |
| Catron, Solon Guy | 8 Aug 1896 | 21 Aug 1901 | |
| Catron, Susan | 9 Oct 1854 | 19 Jan 1932 | William Knipp |
| Cobble, Albert Charles | 10 Mar 1920 | 31 Oct 1925 | |
| Cobble, Altha | app 1908 | 25 Apr 1994 | Thomas Andrew Cobble |
| Cobble, Andrew S. | 19 Oct 1820 | 1 Dec 1871 | Lucretia Bible, Margaret "Unknown" |
| Cobble, Charles Hoover | 11 Nov 1928 | 18 Jul 2002 | Patricia White |
| Cobble, Charles Minnis | 21 Oct 1880 | 6 Nov 1945 | Josie Emma Wisecarver |
| Cobble, David | 11 Apr 1842 | 19 Feb 1913 | Susanna Bible |
| Cobble, Effie Naomi | 4 Apr 1915 | 12 Apr 2003 | Denver Brown Bible |
| Cobble, Elizabeth | 28 Jul 1845 | 1 Jun 1916 | James Alexander Bible |
| Cobble, Elmer J. | 1899 | 1978 | Bertha "Unknown" |
| Cobble, Eula Mae | 1 Dec 1907 | 2 Aug 1908 | |
| Cobble, J. I. | 19 Feb 1884 | 17 Oct 1958 | Ida Elesta Bible |
| Cobble, James Ishmael" | 19 Feb 1884 | 17 Oct 1958 | Ida Elesta Bible, Elizabeth Kate Stephens |
| Cobble, James Lewis | 23 Aug 1868 | 22 Mar 1930 | Ida Harkins |
| Cobble, John A. | 1867 | 1919 | Julia Bible |
| Cobble, John Thomas | 2 Dec 1912 | 1 Jun 1962 | |
| Cobble, Joseph Washington | Jan 1849 | 6 Jun 1937 | Sarah Ellen Bible |
| Cobble, Lora Annie | 16 Jan 1914 | 6 Apr 2003 | Sam L. Boyette |
| Cobble, Luther Rhea | 27 Oct 1916 | 14 Apr 1992 | Imogene Bible |
| Cobble, Luther Rhea Jr. | 24 May 1938 | 15 Feb 1939 | |
| Cobble, Mary E. | 1870 | 1941 | George E. Bowers |
| Cobble, Mary Ethel | 11 Nov 1906 | 28 Sep 1908 | |
| Cobble, Minnis Lee | 25 Mar 1882 | 6 Jun 1939 | Carrie Altha Catron |
| Cobble, Ollie Barb | 18 Oct 1875 | 10 Mar 1945 | Tulen Arrean Rader |
| Cobble, Phillip S. | 30 Nov 1875 | 5 May 1962 | Estella B. Hawkins |
| Cobble, Robert A. | 20 Mar 1858 | 8 Aug 1926 | Mary Elizabeth Bible |
| Cobble, Thomas A. | 15 Oct 1852 | 28 Jul 1926 | Dyana Catron |
| Cobble, Thomas Andrew | 1907 | 21 Jun 2002 | Altha Cobble |
| Cobble, Wallis L. | 29 Mar 1902 | 23 May 1926 | |
| Cobble, William D. | 7 Jul 1888 | 28 Apr 1924 | Annie R. "Unknown" |
| Eberle, Elizabeth | 1 Oct 1821 | 2 Dec 1894 | Christian Bible |
| Greer, Anna Eliza | 30 Nov 1806 | 10 Dec 1890 | Jacob Keicher |
| Harkins, Ida | 1 Sep 1872 | 21 Oct 1925 | James Lewis Cobble |
| Haun, Sarah Catherine | 18 Jul 1862 | 15 May 1926 | Christopher Columbus Catron |
| Hawkins, Estella B. | 1 Aug 1882 | 20 Mar 1972 | Phillip S. Cobble |
| Keasling, Lydia | abt 1886 | ? | William Ernest Knipp |
| Keicher, Aaron Franklin | 1 Aug 1888 | 22 Oct 1959 | Cora Lee Bible |
| Keicher, Alvin S. | 1877 | 1942 | Lillie E. Bible |
| Keicher, Andrew Blaine | 11 Aug 1848 | 19 Nov 1925 | America Caroline Bible |
| Keicher, Andrew Blaine II | 19 Dec 1923 | 17 Nov 1992 | Dorothy Elaine Amster |
| Keicher, Jacob | 7 Sep 1807 | 9 Mar 1877 | Anna Eliza Greer |
| Keicher, Jessie P. | 20 Oct 1890 | Feb 1969 | Mabel Beach Ragan |
| Keicher, John M. | 14 Dec 1878 | 26 Feb 1944 | |
| Keicher, Mary Elizabeth | 8 Oct 1837 | 21 Dec 1892 | Isaac Bible |
| Keicher, Max Franklin | 25 Jun 1925 | 20 Sep 1990 | Evelyn Irene Day |
| Keicher, Sarah E. | 17 Dec 1845 | 30 Apr 1878 | Noah Bible |
| Keicher/Kiker, Reuben Alexander | 18 Jan 1835 | 31 Jan 1893 | Mary E. "Unknown" |
| Kinser, Sarah Caroline | 2 Jan 1824 | 14 May 1870 | Isaac Bible |
| Knipp, Arthur Augusta Catron | 11 Dec 1887 | 1964 | Viola Meyers |
| Knipp, Daniel | 15 Feb 1788 | 7 May 1863 | Regena Bowers |
| Knipp, Denver | 6 Jun 1895 | 6 Nov 1981 | Jessie N. 'Unknown' |
| Knipp, Jackson Decatur | 17 Oct 1855 | 29 Dec 1943 | Isobel Catron |
| Knipp, Luther Festus | 9 Nov 1883 | 22 Jul 1940 | Mabel Unknown [Knipp] |
| Knipp, William Ernest | 3 Aug 1880 | 20 Sep 1940 | Lydia Keasling |
| Lee, John M. | abt Aug 1920 | 1969 | Anna H. "Unknown" |
| Lee, Paul Edward | 4 March 1918 | 3 Feb 1973 | Ollie Pauline "Unknown" |
| Lee, Samuel C. | app 1886 | 1963 | Effie B. Bible |
| McCamey, Lucy Elzie | 14 Jan 1880 | 23 Feb 1966 | John Francis Bible |
| McClure, Mahala | 1 Mar 1835 | 22 May 1910 | James K. Bible |
| Meyers, Viola | 16 Mar 1891 | 1971 | Arthur Augusta Catron Knipp |
| O'Brien, Martha Anne | 12 May 1844 | 20 Oct 1900 | Rufus Bowers |
| Rader, George W. | 11 Jan 1888 | 14 Oct 1975 | Carrie Myrtle Bible |
| Rader, Hester A. | 13 Aug 1865 | 14 Mar 1938 | William M. Bible |
| Rader, Laura M. | 10 Feb 1859 | 27 Jun 1896 | Jacob P. Bible |
| Rader, Lemuel | abt 1848 | 22 Feb 1849 | |
| Rader, Tulen Arrean | 12 Oct 1877 | 8 Apr 1944 | Ollie Barb Cobble |
| Sauls, Flora | 1909 | 13 Jun 1998 | Jacob Cobble |
| Stephens, Elizabeth Kate | 17 May 1890 | 17 Mar 1978 | James Ishmael Cobble |
| Wisecarver, Josie Emma | 20 Mar 1886 | 10 Jul 1953 | Charles Minnis Cobble |
![]()