
Tennessee
Greene County
| Shiloh Church Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Bible, Christian W. | 7 Jun 1847 | 31 Jan 1911 | Mary A. Carter |
| Bible, James David | 27 Aug 1872 | 28 Aug 1930 | L. Jane Chapman |
| Bible, Lockie Jo | 17 Dec 1900 | 20 Aug 1952 | Kirby H. Bird |
| Bird, Kirby H. | 19 Aug 1896 | BEF 1986 | Lockie Jo Bible |
| Brown, Martha E. | 16 Oct 1860 | 21 Jun 1943 | Christian W. Bible |
| Carter, Mary A. | 19 Nov 1849 | 12 Sep 1895 | Christian W. Bible |
| Chapman, L. Jane | 10 Jun 1871 | 17 Feb 1944 | James David Bible |
| Solomon Lutheran Church Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Bible, Nora Viola | 12 Feb 1892 | 1 Dec 1968 | James William Seaton |
| Seaton, James Luke | 17 Oct 1930 | 16 Jan 1932 | |
| Seaton, James William | 5 Jan 1888 | 13 Sep 1959 | Nora Viola Bible |
| Sunrise Church Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Bible, Val 0. 'Rass' | 6 May 1915 | Bef 1992 | Katella Brown |
| Hayes, Belle H. | ~ 1904 | 16 Jul 1998 | Hobert Dobson Baughard |
| Susong Memorial Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Bible, Bessie | 18 Oct 1916 | 15 Jan 1917 | |
| Bible, John Romulus | 22 Jan 1884 | 18 Mar 1964 | Alice Burton Cruey |
| Bible, Josephine | 22 Jul 1913 | 25 Jun 1915 | |
| Cruey, Alice Burton | 8 Oct 1886 | 8 Aug 1964 | John Romulus Bible |
![]()