
Tennessee
Greene County
| Price's Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Lynch, Samuel Isaac | 8 Jun 1914 | 25 Jan 1985 | Ruby Lavone Bible |
| Strong, Billy John | 12 Feb 1935 | 12 Jul 1980 | Georgia Katherine Bible |
| Private Cemetery: J.B. Marshall Farm (As Of 2003), Near The Benny Ballard Farm | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Bible, Jacob Conway | 16 Dec 1872 | 9 Aug 1899 | |
| Bible, Noah W. | 2 Jun 1824 | 23 Jun 1893 | Morning Emma Courtney |
| Bible, Susannah | 12 Feb 1830 | 21 Jun 1896 | Samuel Isaac Hybarger |
| Courtney, Morning Emma | 1 Jan 1846 | 14 Feb 1922 | Noah W. Bible |
| Riverhill EUB Church Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Bible, Mary E. | 10 Sep 1882 | 30 Jun 1958 | James F. Cogdell |
| Cogdell, James F. | 27 Mar 1880 | 15 Mar 1950 | Mary E. Bible |
| Shields Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Bible, Sarah Jane Ann | 5 May 1834 | 26 Apr 1895 | Henry Woods Shields |
| Shields, Henry Woods | 1 Sep 1810 | 26 Apr 1895 | Sarah Jane Ann Bible |
![]()