
Tennessee
Greene County
| Pine Grove Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Andes, Lydia | 16 May 1813 | 18 Jun 1880 | Andrew W. Rader |
| Bible, Amanda Elizabeth | 7 Nov 1842 | 16 Sep 1920 | Newton F. Smelcer |
| Bible, Danah Lee | 3 Jun 1898 | 22 Dec 1962 | James Seay |
| Bible, George Washington | 20 Aug 1890 | 20 May 1938 | Essie Fay Osborn |
| Bible, Mary Elizabeth | 2 May 1892 | 26 Jun 1948 | Marion Andrew Masoner |
| Bible, Seth | 27 Jan 1856 | 22 Sep 1920 | Martha Jane Kesterson |
| Clowers, Florence | 14 Jun 1863 | 10 May 1922 | George Washington Masoner |
| Masoner, George Washington | 10 Nov 1848 | 12 Feb 1921 | Florence Clowers |
| Masoner, Ivan Glenn | 17 May 1904 | May 1974 | Mary Elizabeth Bible |
| Masoner, Marion Andrew | 10 Jun 1882 | 12 Feb 1921 | Mary Elizabeth Bible |
| Neas, Pearl | 1884 | 201967 | Joseph Jerome Smelcer |
| Osborn, Essie Fay | 2 Mar 1894 | Feb 1978 | George Washington Bible |
| Rader, Willie Kate | 12 Nov 1907 | 23 Jan 1956 | Elmer E. Keicker |
| Seay, James | 21 Jun 1899 | 29 Dec 1957 | Danah Lee Bible |
| Seay, Jessie James | 26 Jul 1946 | 14 Mar 1948 | |
| Smelcer, Francis M. | 17 Sep 1883 | 5 Mar 1925 | Faye Steele |
| Smelcer, Joseph Jerome | 12 Jan 1881 | 1953 | Pearl Neas |
| Smelcer, Newton F. | 6 Jan 1842 | 13 Sep 1925 | Amanda Elizabeth Bible |
| [Seay], Bonnie M. | 22 Dec 1926 | 10Jan 1989 | James Bufford Seay |
| Pine Grove Methodist Church Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Luttrell, George Washington | 17 Apr 1870 | 8 Jul 1908 | Nannie Lee Smelcer |
| Masoner, George Lace 'Lacy' | 12 Aug 1892 | 2 Dec 1969 | Nannie Lee Smelcer |
| Smelcer, Nannie Lee | 21 Sep 1873 | 4 Oct 1966 | George Washington Luttrell |
![]()