
Tennessee
Greene County
| St. James Lutheran Church Cemetery Old and New | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Bible, Louvina "Louise" | 23 Sep 1879 | 16 Jan 1926 | Irenius Franklin Keicher |
| Bible, Mary Bell | 1 Apr 1914 | 14 Nov 2002 | Harold Elmer Bowers |
| Bible, Susannah Elizabeth | 14 Dec 1849 | 9 Feb 1901 | Daniel Calvin Ottinger |
| Cobble, Dudly Sherman | 13 Oct 1874 | 1940 | Laverna Mae Ottinger |
| Easterly, George Jr. | 20 Dec 1781 | 29 Mar 1850 | Lydia Harpine |
| Easterly, Jonathan Harpine II | 24 Apr 1811 | 20 Sep 1887 | Catherine Renner |
| Easterly, Leanna R. | 25 Feb 1847 | 2 Aug 1873 | |
| Harpine, Lydia | 13 May 1786 | 6 May 1863 | George Easterly Jr. |
| Keicher, Margaret (Marguerite) Ann | 6 May 1874 | 6 Dec 1939 | Louvina "Louise" Bible |
| Kiker, Johannes | 14 Jun 1775 | 4 May 1862 | Elizabeth Bottles |
| Maloy, Anna | 26 Feb 1811 | 26 Dec 1876 | Peter Ottinger |
| Neas, 'John' Johannes | 8 Jan 1757 | 15 Jul 1830 | Elizabetha Rausch |
| Neas, Eliza E. | 17 Dec 1847 | 21 Sep 1882 | Abraham H. Easterly |
| Neas, Michael Jr. | 12 Jul 1730 | 25 Jun 1815 | Margaret Zerkel |
| Ottinger, Daniel Calvin | 16 Dec 1838 | 11 May 1919 | Susannah Elizabeth Bible |
| Ottinger, Laverna Mae | 1883 | 1960 | Dudly Sherman Cobble |
| Ottinger, Margaret | 9 Jan 1837 | 11 Nov 1858 | Robert P. Faubion |
| Ottinger, Peter | 29 Mar 1798 | 4 Aug 1883 | Anna Maloy |
| Rader, John | 11 Sep 1793 | 8 Nov 1839 | Hannah Scott |
| Rader, John Jr. | 23 Oct 1826 | 28 May 1889 | Elizabeth Ottinger |
| Rader, Nancy C. | 14 Jul 1860 | 5 Jan 1895 | Abraham H. Easterly |
| Rausch, Elizabetha | 18 Dec 1758 | 19 Aug 1832 | 'John' Johannes Neas |
| Renner, Lavinia | 6 Oct 1874 | 18 Jun 1915 | Floyd A. Hawk |
| Scott, Hannah | 10 Feb 1795 | 24 Jul 1871 | John Rader |
![]()