
Tennessee
Greene County
| Oak Grove Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Bible, Alva Francis | 17 Jun 1897 | 24 May 1965 | Miriam Spears |
| Bible, Clyde Spears | 4 Jun 1917 | 20 Jun 1995 | Ellen Boswell |
| Bible, Don Rufus | 10 Jan 1924 | 25 Dec 2001 | E. Hamblin |
| Bible, Elizabeth Inell | 21 May 1915 | 1988 | Don Oliver Cox |
| Bible, Eva Gay | 1908 | 1935 | Ray Laughters |
| Bible, Herman | 1 Jan 1884 | 6 Oct 1948 | Eddie Cordelia Myers |
| Bible, Jackson Hardin Jr. | ABT 1938 | 28 Aug 1998 | Unknown |
| Bible, Judy | app 1944 | 25 Nov 1980 | William Long |
| Bible, Lacy | 1 Apr 1916 | 9 Jul 1988 | Emma Lee Warden |
| Bible, Levi B. | 2 Apr 1827 | 13 Feb 1905 | Nancy Elizabeth Glasscock |
| Cobble, Dellie Homer | 18 Aug 1869 | 11 Mar 1957 | Martha Lou Sinda Fox |
| Douthat, Clyde Max, Jr. | 28 Aug 1926 | 17 Jul 1990 | Margie Gaby |
| Fox, Martha Loucinda | 4 Apr 1877 | 12 Sep 1928 | Dellie Homer Cobble |
| Harmon, Andrew Jackson | 20 Sep 1874 | 27 Sep 1944 | Annie E. Hawkins, Lilly Daisy Ottinger |
| Harmon, Daisy Katella | 8 Sep 1910 | 22 Dec 1970 | Albert Harding Grisham |
| Harmon, Glenna Emmasue | 23 May 1918 | 1 Jun 1920 | |
| Keller, Carrie Elizabeth | 22 Dec 1844 | 21 Feb 1905 | Andrew MacArthur Cash |
| Linebarger, Margaret Azilee | 24 Dec 1878 | 12 Nov 1972 | James Henry Rader |
| Myers, Eddie Cordelia | 18 Jul 1884 | 24 Feb 1965 | Herman Bible |
| Ottinger, Lilly Daisy | ? | 1 Sep 1973 | Andrew Jackson Harmon |
| Ottinger, Lilly Daisy | 8 Jul 1881 | 1 Sep 1973 | Andrew Jackson Harmon |
| Patrick, Frances R. | abt 1917 | 6 Feb 2004 | Jackson Hardin Bible, Sr. |
| Rader, james Henry | 28 Aug 1876 | 18 Aug 1951 | Margaret Azilee Linebarger |
| Shields, Mollie Marshall | 30 Mar 1870 | 19 Sep 1945 | Levi B. Bible |
| Spears, Miriam | 6 Jun 1897 | 14 Nov 1970 | Alva Francis Bible |
| Warden, Emma Lee | 25 May 1925 | 25 Nov 1980 | Lacy Bible |
| Old Ragan Family Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Hale, Jane M. | 18 Aug 1819 | 22 May 1899 | Anthony K. Ragan |
| Ragan, Anthony K. | 1 Jan 1817 | 24 Dec 1897 | Jane M. Hale |
![]()