
Tennessee
Greene County
| Mt. Pleasant Methodist Church Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Baughard, Charles Jackson | 15 Apr 1907 | 25 Aug 1957 | Gladys Bible |
| Baughard, Ruth | 13 May 1914 | 6 Apr 1999 | James Robert Bible |
| Bible, Adam Jackson | 4 Sep 1841 | 11 Jan 1899 | Margaret Adeline Davis |
| Bible, Arthur James | 12 Sep 1912 | 10 Mar 1972 | Louise Meredith Hinkle |
| Bible, Audrey Mae | 13 Oct 1898 | 11 Apr 1916 | |
| Bible, Bertha Mae | 14 May 1892 | 28 Jan 1917 | Carter Christian Bible |
| Bible, Bobby Joe Sr. | 1935 | 7 Sep 1955 | Unknown |
| Bible, Carter Christian | 1890 | 1973 | Bertha Mae Bible |
| Bible, Charles N. | 12 Jul 1923 | 9 Jul 1958 | Ruth Saulsbury |
| Bible, Chassie L. | 24 Jul 1880 | 5 Aug 1969 | Joseph Montgomery Mysinger |
| Bible, Clementine | 26 Jan 1882 | 12 Dec 1927 | Ezra Crockett Swecker |
| Bible, Cora E. | 26 Apr 1890 | 1979 | John Edgar Bible |
| Bible, Daniel Cannon | 14 Sep 1852 | 1 Jul 1902 | Eliza Jane Sexton |
| Bible, David H. | Unknown | 1949 | |
| Bible, Delay Alexander | 14 Jan 1910 | 1918 | |
| Bible, Doak | Unknown | May 1985 | Opal Harris |
| Bible, Drury | 19 Mar 1879 | 11 Nov 1955 | Nettie E. French |
| Bible, Francis Marion | 13 Apr 1855 | 17 Apr 1905 | Susan Ellen Ottinger |
| Bible, Gladys | 19 May 1910 | 1968 | Charles Jackson Baughard |
| Bible, Glenn | 1929 | 1935 | |
| Bible, Glenna | Unknown | Apr 1985 | |
| Bible, Isaac Bonham | 30 Jun 1896 | 28 Aug 1970 | Gerta Holt |
| Bible, Jackson Lafayette Sr. | 22 Feb 1908 | 9 Aug 1972 | Mildred Irene Noe |
| Bible, James Robert | 4-Jun-13 | 22 Oct 1983 | Ruth Baughard |
| Bible, Jennie Ethel | 28 Jul 1882 | 16 Dec 1941 | Roy Whitley Pennington |
| Bible, John Edgar | 25 May 1888 | 3 Jul 1954 | Cora E. Bible |
| Bible, John Minnis | 5 Feb 1888 | 16 Jun 1936 | Clyde Mae King |
| Bible, Joseph Albert | 1896 | 1955 | Viola M. Bell |
| Bible, Joshua 'Joe' | 5 May 1882 | 2 Feb 1951 | Ethel Cox |
| Bible, Lena Eva | 11 Oct 1881 | 13 Apr 1953 | |
| Bible, Liddy Mae | 1907 | 1909 | |
| Bible, Lois Merridith | app 1914 | 27 Jun 2006 | Arthur James Bible |
| Bible, Louisa Jane | 17 Dec 1835 | 18 Aug 1908 | Henry J. Hartman |
| Bible, Lucille | 1918 | 1927 | |
| Bible, Lula Rebecca | 1 Dec 1881 | 25 Oct 1958 | Charles Edward Reed |
| Bible, Martha Ann | 20 Sep 1867 | 20 Mar 1927 | William Mack Dearstone |
| Bible, Martha Ardell | 4 Jun 1908 | 8 Aug 1921 | |
| Bible, Martha Ellen | 12 Nov 1847 | 16 Mar 1911 | Michael Carter Myers |
| Bible, Mary E. | 4 Nov 1873 | 13 Apr 1914 | John N. Pruitt |
| Bible, Mary Elizabeth | 1 Mar 1842 | 4 Mar 1912 | John Ketron Mysinger |
| Bible, Mary Ethel | 1876 | 1951 | Samuel R. Rader |
| Bible, Minnie Mae | 16 Jan 1919 | 4 Nov 2005 | Jack R. Lane |
| Bible, Myrtle Lessie | 30 Jun 1892 | 23 Jan 1960 | Edgar Byrd Burkey |
| Bible, Newton | 20 Oct 1867 | 3 Oct 1926 | Addie Pearl Rader |
| Bible, Noah Caslin | 29 Nov 1862 | 1925 | Martha E. Myers |
| Bible, Noah Herman | 1894 | 1949 | Ada Hull |
| Bible, Pantheona Orlena | 11 Jun 1840 | 29 Mar 1879 | Jacob Brown |
| Bible, Ralph Alexander | 1 Nov 1916 | 17 Apr 1969 | Dorothy Pearl Gott |
| Bible, Susan Chassie | 4 Apr 1879 | 27 May 1909 | Enoch B. Reed |
| Bible, Thomas Allan | Abt 1920 | 15 Jun 1983 | Matteline Moore |
| Bible, Thomas C. | 1871 | 1913 | Laura Emily Mysinger |
| Bible, Walter Preston | 22 Dec 1896 | 22 Aug 1967 | Willie [Bible] |
| Bible, William Burton | 1889 | 1965 | Elsie Rollins |
| Bible, William Frances | 23 Oct 1886 | 26 Jun 1957 | Nannie Ellen 'Ella' Rader |
| Bible, William Herman | 1 Apr 1884 | 6 Oct 1948 | Lula Love Brown |
| Bible, William S. | 18 Jul 1866 | 26 Sep 1930 | Clara Emporess Cordelia Hendry |
| Brown, Lula Love | 19 Jun 1888 | 19 Nov 1926 | William Herman Bible |
| Brown, Marion Alice | 14 Aug 1869 | 17 Mar 1958 | George William Dunn |
| Burkey, Dorothy G. | 1924 | 1926 | |
| Burkey, Edgar Byrd | 16 Dec 1889 | 1982 | Myrtle Lessie Bible |
| Burkey, Thelma | ? | 1911 | |
| Burrow, Willie Miller | ? | 29 Sep 1968 | Addie Jane Rader |
| Cobble, Fred Lynn Obituary |
Ca. 1910 | 17 Feb 2003 | |
| Cox, Ethel | 21 Jun 1891 | 27 Dec 1962 | Joshua 'Joe' Bible |
| Cutshall, Hal Fain | 7 Dec 1904 | 7 Dec 1983 | Sally Mat Hartman |
| Davis, Margaret Adeline | 27 Feb 1845 | 4 Nov 1904 | Adam Jackson Bible |
| Dearstone, David Maynard | 14 May 1905 | 13 Oct 1941 | Mabel Waddell |
| Dearstone, Ettie Eldora | 18 Apr 1895 | 18 Oct 1895 | |
| Dearstone, Frankie Caroline | 28 Feb 1901 | 19 Oct 1964 | |
| Dearstone, Maggie Mae | 18 Apr 1895 | 7 Oct 1895 | |
| Dearstone, Thomas Henry | 16 Nov 1899 | 20 Jun 1963 | Sally May Mysinger |
| Dearstone, William Mack | 12 Feb 1860 | 30 Jan 1915 | Martha Ann Bible |
| Dearstone, Winnie Grace | 13 Mar 1892 | 11 Sep 1939 | |
| Douglas, Henrietta Ruth | 11 Dec 1893 | 3 Aug 1969 | Carl Thomas Dunn |
| Dunn, Carl Thomas | 30 Mar 1894 | 20 Jan 1968 | Henrietta Ruth Douglas |
| Dunn, Ralph Allie | 6 May 1924 | 24 Mar 2008 | Lena Evelyn Dearstone |
| French, Nettie E. | 7 Feb 1880 | 11Jun 1904 | Drury Bible |
| Gott, Dorothy Pearl | 8 Dec 1919 | 1978 | Ralph Alexander Bible |
| Hardin, Ollie May | 2 Aug 1895 | 26 Apr 1930 | John Minnis Bible |
| Hartman, Charles F. | 1855 | 1924 | Isabel Myers |
| Hartman, Edgar Andrew | 4 Jun 1879 | 3 Nov 1900 | Martha Nora Myers |
| Hartman, Henry J. | 14 Sep 1832 | 26 Feb 1905 | Louisa Jane Bible |
| Hartman, James V. | 13 Apr 1869 | 31 Aug 1895 | Mary Emily Myers |
| Hartman, Martha E. | 1857 | 1943 | Valentine Patterson Myers |
| Hartman, Sarah Amanda | 1860 | 1933 | Joseph Marion Reed |
| Hartman, Thomas C. | 20 Apr 1863 | 15 Apr 1930 | Louisa Sophia Myers |
| Hartman, Verdia Selma | 10 Jun 1877 | 8 Sep 1946 | Newton Carter Myers |
| Hendry, Clara Emporess Cordelia | 14 Sep 1873 | 5 Aug 1958 | William S. Bible |
| Hull, Ada | 1893 | 1965 | Noah Herman Bible |
| Kinser, Celeste 'Lesty' | 3 May 1873 | 6 Jun 1954 | Eddny Christian Mysinger |
| Lane, Jack R. | 13 Aug 1913 | 17 Apr 2000 | Minnie Mae Bible |
| Myers, Isabel | 1857 | 1934 | Charles F. Hartman |
| Myers, James Robert | 1869 | 1948 | Rosa Park |
| Myers, Lacy Carter Sr. | 1888 | 1948 | Naomi Henard |
| Myers, Louisa Sophia | 8 Apr 1867 | 8 Aug 1958 | Thomas C. Hartman |
| Myers, Martha E. | 1867 | 1924 | Noah Caslin Bible |
| Myers, Martha Nora | 15 Apr 1877 | 20 Jun 1951 | Edgar Andrew Hartman |
| Myers, Mary Emily | 9 Oct 1872 | 1 Jan 1931 | James V. Hartman |
| Myers, Michael Carter | 7 Aug 1844 | 17 Nov 1917 | Martha Ellen Bible |
| Myers, Newton Carter | 18 Jan 1875 | 1 Jul 1950 | Verdia Selma Hartman |
| Myers, Valentine Patterson | 1849 | 1938 | Martha E. Hartman |
| Mysinger, Augustus Henry | 10 Apr 1880 | 10 Dec 1918 | Lula Jane Reed |
| Mysinger, Eddny Christian | 14 Dec 1873 | 26 Sep 1943 | Celeste 'Lesty' Kinser |
| Mysinger, John Ketron | 27 Oct 1830 | 24 Feb 1885 | Mary Elizabeth Bible |
| Mysinger, Joseph Montgomery | 25 Sep 1878 | 1957 | Chassie L. Bible |
| Mysinger, Laura Emily | 20 Dec 1869 | 1938 | Thomas C. Bible |
| Mysinger, Newton Nathan | 17 Dec 1871 | 30 Dec 1872 | |
| Mysinger, Sarah Louise | 25 May 1876 | 1957 | Charles S. Rader |
| Noe, Mildred Irene | 2 Sep 1909 | 22 Jan 1979 | Jackson Lafayette Bible Sr. |
| Ottinger, Susan Ellen | 16 Jun 1855 | 24 Jun 1949 | Francis Marion Bible |
| Park, Rosa | 1869 | 1912 | James Robert Myers |
| Pennington, Roy Whitley | 14 Aug 1880 | 6 Aug 1919 | Jennie Ethel Bible |
| Pruitt, John N. | 31 Dec 1871 | 18 Feb 1943 | Mary E. Bible |
| Rader, Addie Pearl | 14 Jan 1875 | 11 Jul 1958 | Newton Bible |
| Rader, Bonnie Gay | 21 Jul 1901 | 12 Oct 1901 | |
| Rader, Charles S. | 8 Jul 1875 | 13 Jan 1918 | Sarah Louise Mysinger |
| Rader, Herbert | 1902 | 1931 | |
| Rader, Lena Blanche | 29 Apr 1917 | 9 Jul 1917 | |
| Rader, Marcus Lynn | 17 Feb 1904 | 10 Nov 1978 | Bessie Kate Bible |
| Rader, Nannie Ellen 'Ella' | 28 Mar 1888 | 6Oct 1971 | William Frances Bible |
| Rader, Samuel R. | 1877 | 9 Apr 1960 | Mary Ethel Bible |
| Rader, Sarah J. | 1854 | 1931 | James Rader |
| Reed, Charles Edward | 13 Mar 1881 | 16 Sep 1924 | Lula Rebecca Bible |
| Reed, Enoch B. | 12 Feb 1860 | 30 Jan 1915 | Susan Chassie Bible |
| Reed, Joseph Marion | 1860 | 1943 | Sarah Amanda Hartman |
| Reed, Lula Jane | 18 Aug 1883 | 21 Jun 1961 | Augustus Henry Mysinger |
| Sexton, Eliza Jane | 12 Dec 1852 | 24 Aug 1915 | Daniel Cannon Bible |
| Swecker, Edgar | 1902 | 1905 | |
| Watkins, William Brittain | 27 Jun 1884 | 1968 | Wilma Bible |
![]()