
Tennessee
Greene County
| Hale Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Etter, George Andrew | 22 Sep 1847 | 22 Aug 1915 | Sarah Manila Hale |
| Hale, Sarah Manila | 26 Jul 1856 | 20 Feb 1916 | George Andrew Etter |
| Harmon's Valley Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Ayres, Samuel Preston | 12 May 1863 | 8 Jul 1945 | Cassandra Turner |
| Harmon Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Cobble, Sarah C. | 21 Oct 1810 | 16 Jun 1883 | John Harmon |
| Harmon, Jacob Jr. | 2 Jun 1818 | 17 Dec 1861 | Malinda Self |
| Self, Malinda | 26 Jan 1818 | 30 May 1872 | Jacob Harmon Jr. |
![]()