
Tennessee
Greene County
| Greene Lawn Memory Gardens | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Barger, Ruth | 2 Feb 1925 | 13 May 2003 | Howell Matthews |
| Baughard, Blanche Kate | 4 Apr 1916 | 20 Nov 2006 | James Worley Lady |
| Baxter, Harold Dean | 1 Dec 1927 | 27 Apr 1990 | |
| Bible, Donald B. | 10 May 1926 | 23 Feb 1995 | Wanda Milburn |
| Bible, Emory Woodrow Obituary |
18 Feb 1917 | 11 Aug 1999 | Alice Irene Rader |
| Bible, Luther Franklin Beatty | 11 Oct 1907 | 27 Jun 1994 | Gladys Lowe |
| Bible, Margaret Clyde Obituary |
27 Apr 1924 | 10 Nov 2001 | Clyde L. LaFollette |
| Bible, Minnie Belle | 22 Aug 1906 | 28 May 1970 | Robert Heman Dixon |
| Bible, Oscar Merlin | 7 Nov 1903 | 10 Oct 1991 | Sina Bee Solomon |
| Bible, Sherrill | 29 Oct 1908 | 20 Aug 1970 | Phyllis Hurley |
| Bible, Sherrill A. | 29 Oct 1908 | 29 Aug 1970 | Phyllis Hurley |
| Bible, Velma | 25 Jul 1913 | 26 Aug 2002 | Maynard T. Seaton |
| Bible, Willard Glen | 1 Jul 1929 | 2 May 2006 | Mitzi Price, Rose Idella Jenkins Taylor |
| Bowers, Sarah Elizabeth | 8 Oct 1977 | 11 Jun 1996 | |
| Dixon, Robert Heman | 20 Sep 1902 | 14 Oct 1970 | Minnie Belle Bible |
| Gray, James M. | 22 Jan 1920 | 8 Nov 1998 | Ruby Frances Bible |
| Hurley, Phyllis | 1912 | 1977 | Sherrill A. Bible |
| Hybarger, Luke Mitchell | ? | 17 Mar 1981 | Nellie Maria Bible |
| Keicher, Emaline Lou | 1900 | 3 Feb 1995 | Herman E. Hawk |
| Keicher, Lace Lewis | 1 Apr 1893 | 30 Oct 1971 | Stella Bible |
| Lady, James Worley | 1 Jun 1917 | 18 Nov 2001 | Blanche Kate Baughard |
| Matthews, Howell Brent | 25 Mar 1964 | 10 Jan 2003 | |
| Milburn, Wanda | 1927 | 1993 | Donald B. Bible |
| Pack, Wanda Mae | app 1943 | 2 Mar 2006 | Robert "Bobby" Lee Bible |
| Seaton, Carrie Elizabeth | 27 Mar 1914 | 27 Apr 2004 | Roy Wills |
| Seaton, Ettie Mae | 11 Jul 1912 | 16 Feb 1992 | Demas Humphreys |
| Solomon, Sina Bee | 1 Oct 1903 | 15 Sep 1998 | Oscar Merlin Bible |
| Gum Springs Cemetery | |||
|---|---|---|---|
| Name | Date of Birth | Date of Death | Spouse |
| Bible, Abraham | 22 Mar 1798 | 16 Sep 1869 | Sena Jane Parrott |
| Bible, Andrew (Andreas) Johnson | 20 May 1828 | 4 Oct 1861 | Vasta Kirk |
| Bible, Christian | 13 Mar 1804 | 27 Apr 1889 | Mary M. Bowers |
| Bible, Christian | 7 Jan 1752 | 1 Jul 1832 | Catherine Folman |
| Bible, David | 12 Sep 1823 | 16 Jan 1889 | Dianna Faubion |
| Bible, David | 23 Jul 1831 | 9 Jun 1873 | |
| Bible, Edwin Allison | 18 May 1878 | 16 Jul 1950 | Cora Belle Brown |
| Bible, Ellen Smith | 9 Apr 1856 | 17 Aug 1879 | Robert McFarland Jones |
| Bible, Jacob | 25 Sep 1791 | 28 May 1850 | Margaret Rightsell |
| Bible, Job(e) | 28 Aug 1828 | 26 Sep 1887 | Lavinia Haun |
| Bible, John | 4 Oct 1777 | 20 Aug 1850 | Elizabeth Pickle |
| Bible, John Thomas, Capt. | 31 Oct 1902 | ||
| Bible, Lucinda M. | 22 Dec 1852 | 8 Mar 1882 | Calvin Darius McCamey |
| Bible, Lydia | 16 Jul 1819 | 8 Oct 1906 | Samuel Steele |
| Bible, Lydia Smith | 29 Feb 1860 | 14 Jul 1871 | |
| Bible, Martha J. | 28 Jun 1836 | 1 Aug 1876 | Andrew J. Cobble |
| Bible, Reuben | Bef 20 OCT 1827 | 16 Jan 1872 | Vasty Emaline Cobble |
| Bible, Susannah | 30 Oct 1810 | 14 Mar 1882 | John Bowers |
| Bible, Vasty Jane | 2 Jun 1825 | 5 Aug 1883 | Andrew Etter |
| Bible, Zula Zahn | 26 Dec 1879 | 31 Dec 1959 | Hobert Bowers |
| Bowers, John | 27 Jul 1809 | 28 Dec 1875 | Susannah Bible |
| Bowers, Lafayette | 28 Oct 1847 | 9 May 1886 | |
| Bowers, Mary M. | 14 Jan 1805 | 18 Jun 1869 | Christian Bible |
| Brown, Cora Belle | 19 Jan 1881 | 6 Jan 1919 | Edwin Allison Bible |
| Cobble, Andrew | 19 Oct 1820 | AFT 1878 | Lucretia Bible |
| Cobble, Andrew J. | 13 Dec 1837 | 27 Jun 1878 | Martha J. Bible |
| Cobble, Cyrus Ferdinand | 23 Nov 1872 | 26 Jul 1873 | |
| Easterly, Martha J. | 22 Apr 1841 | 14 Oct 1920 | John Thomas Bible Capt. |
| Faubion, Dianna | 14 Nov 1827 | 3 Feb 1904 | David Bible |
| Haun, Lavinia | 30 Jan 1831 | 28 Jul 1891 | Job(e) Bible |
| Kirk, Vasta | 16 Dec 1833 | 13 Mar 1903 | Andrew (Andreas) Johnson Bible |
| Parrott, Sena Jane | 22 Dec 1803 | 31 Dec 1870 | Abraham Bible |
| Pickle, Elizabeth | 10 Mar 1779 | 18 Apr 1862 | John Bible |
| Rightsell, Margaret | 1797 | 18 Sep 1859 | Jacob Bible |
| Speagle, Margareth 'Peggy' | 1752 | 1838 | Christian Bible |
| Steele, Minnie B. | 1840 | 7 Nov 1889 | |
| Steele, Samuel | 1 Jan 1800 | 3 Feb 1889 | Lydia Bible |
![]()