
Alabama
| County City/Town | Cemetery | Name | Date of Birth | Date of Death | Spouse |
|---|---|---|---|---|---|
| Birmingham | Forest Hill Cemetery | Smith, Jessie Minnie Unella | 3 Dec 1891 | 5 Aug 1962 | George Washington Vest |
| Birmingham | Forest Hill Cemetery | Vest, George Washington | 10 Mar 1887 | 21 Nov 1958 | Jessie Minnie Unella Smith |
| Cleburne | Hurricane Methodist Cemetery | Bible, Eurtis | 19 Apr 1914 | 5 Mar 1985 | Geneva 'Unknown' [Bible] |
| Cleburne | Hurricane Methodist Cemetery | 'Unknown' [Bible], Geneva | 7 Dec 1917 | 9 Sep 2000 | Eurtis Bible |
| Cleburne, Ranburne |
Union Hill Cemetery | Loveless, Mildred Joyce | 22 Mar 1945 | 24 May 2006 | Mack Bible |
| Dale, Ozark |
Westview Memorial Cemetery | Bible, Mildred Ruth | 30 Mar 1937 | 31 May 2006 | James Carter |
| DeKalb | Loveless Cemetery | Bible, Virginia Ann | 28 May 1928 | 14 Sep 1983 | Austin Buford Johnson |
| DeKalb, Fort Payne |
Glenwood Cemetery | Bible, Christopher Newton | 19 Jul 1861 | 12 Mar 1939 | Ailey Hargis |
| DeKalb, Fort Payne |
Glenwood Cemetery | Bible, James Henry | Jun 1893 | 24 Sep 1960 | |
| DeKalb, Fort Payne |
Glenwood Cemetery | Keeling, Minerva Ann | 19 Jun 1871 | 24 Jul 1937 | Christopher Newton Bible |
| DeKalb, Fort Payne |
Glenwood Cemetery | Bible, Charles Jackson | 7 Apr 1932 | 17 Oct 1989 | Inez Wilson |
| Jackson | Rocky Springs Cemetery | Bible, Eve L. | 8 May 1854 | 2 Jul 1882 | Moses H. Glasscock |
| Jackson | Rocky Springs Cemetery | Glasscock, Basil Gaither | 1810 | 2 Jun 1873 | Eleanor D. Stephens |
| Jackson | Mt. Zion Baptist Cemetery, Section | Morris, Millard J. | 14 Jun 1883 | 11 Mar 1941 | Rachel Obedience Smith |
| Jackson | Caperton's Chapel | Sampson, Robbie Wheeler | 8 Jun 1919 | 6 Oct 1936 | |
| Jackson | Caperton's Chapel | Smith, Bruce Edward | 14 Nov 1904 | 11 May 1960 | Mary Esther 'Tommie' Cargile |
| Jackson | Caperton's Chapel | Smith, Greathen Bernice 'Susie' | 21 Oct 1902 | 18 Jun 1980 | Emmett McConal 'Coop' Cooper |
| Jackson | Caperton's Chapel | Smith, John Thomas | 22 Nov 1900 | 8 Nov 1992 | Edna Hawes |
| Jackson | Caperton's Chapel | Smith, Mona I. | 24 Nov 1887 | 22 Feb 1947 | John L. Maxwell |
| Jackson | Caperton's Chapel | Smith, Ottie Haskel | 27 Nov 1898 | 6 Sep 1972 | Sarah Magalene Hart |
| Jackson | Caperton's Chapel | Smith, Ottie Haskel Jr. | 25 Oct 1930 | 12 Dec 1950 | |
| Jackson | Caperton's Chapel | Smith, Patterson Delany | 24 Oct 1907 | 9 Feb 1997 | Hazel E. Mays |
| Jackson | Mt. Zion Baptist Cemetery, Section | Smith, Rachel Obedience | 23 Sep 1895 | 5 Dec 1964 | Millard J. Morris |
| Jackson | Caperton's Chapel | Smith, Walter Lee | 23 Jun 1886 | 2 Jul 1940 | Grover Cleveland Arnold |
| Jackson | Caperton's Chapel | Smith, Walter Lee | 27 May 1919 | 26 Dec 1971 | Bobbie Lee Hart |
| Jackson | Caperton's Chapel | Smith, Willis Wheeler | 1 Oct 1910 | 11 Apr 1955 | Lethma Myrtle Ingram |
| Jackson | Rocky Springs Cemetery | Stephens, Eleanor D. | 28 May 1807 | 12 Mar 1891 | Basil Gaither Glasscock |
| Jackson, Fabius |
Caperton's Chapel | Maxwell, John L. | Dec 1882 | 18 Nov 1902 | Mona I. Smith |
| Jackson, Fabius |
Caperton's Chapel | Maxwell, Sam W. | 30 May 1906 | 15 Jul 1974 | |
| Jackson, Fabius |
Caperton's Chapel | "Mays, Hazel E. | 19 May 1908 | 1 Nov 1970 | Patterson Delany Smith |
| Jackson, Fabius |
Caperton's Chapel | Sampson, Farrell | 13 Jun 1924 | 16 Feb 1943 | |
| Jackson, Fabius |
Caperton's Chapel | Sampson, Wiley | 3 Aug 1874 | 20 Nov 1941 | Mona I. Smith |
| Jackson, Long Island |
Gray Cemetery Island Creek Cove | Keys, Ruby M. J. | 9 Jun 1916 | 1931 | |
| Jackson Fabius |
Caperton's Chapel | Hart, Sarah Magalene | 9 Oct 1904 | 5 Dec 1954 | Ottie Haskel Smith |
| Jackson Long Island |
Gray Cemetery Island Creek Cove | Gray, Harold David | 17 Aug 1930 | 10 Aug 1932 | |
| Jackson Long Island |
Gray Cemetery Island Creek Cove | Gray, Lillian Unella | 7 Jul 1932 | 1 Jun 1933 | |
| Jackson Fabius |
Caperton's Chapel | Arnold, Grover Cleveland | 3 May 1885 | 14 Feb 1970 | Walter Lee Smith |
| Jackson Fabius |
Caperton's Chapel | Cooper, Emmett McConal 'Coop' | 19 Apr 1888 | 23 Mar 1971 | Greathen Bernice 'Susie' Smith |
| Madison | Ryland (Shiloh) Cemetery | Shelton, Cuthbert | 21 Mar 1813 | 17 Dec 1893 | Margaret Bessie Misemer |
| Madison | Ryland (Shiloh) Cemetery | Shelton, Letta Almeda | 22 Jan 1860 | 28 Jul 1889 | |
| Madison, Gurley |
Gurley Cemetery, | Shelton, Henry Marshall | 14 Jul 1844 | 1917 | Louisa Seaton |
| Randolph | Pilgrim's Rest Cemetery | Ashley, Henry R. | 1 Sep 1893 | 8 Jul 1950 | Lena Elizabeth Ogle |
| Randolph | Pilgrim's Rest Cemetery | Darghty, Lizzie Cosby | 23 Feb 1895 | 20 Aug 1963 | Bealer E. Ogle |
| Randolph | Pilgrim's Rest Cemetery | Ogle, Bealer E. | 6 Nov 1895 | 21 Mar 1981 | Lizzie Cosby Darghty |
| Randolph | Pilgrim's Rest Cemetery | Ogle, Lena Elizabeth | 28 Jun 1893 | 20 Jan 1978 | Henry R. Ashley |
| Randolph, Micaville |
Pinetucky Cemetery | Ogle, Thomas C. | 1865 | 1928 | Emma Bible |
| Randolph, Micavillie |
Pinetucky Cemetery | Ogle, Aaron Clark | 15 Dec 1903 | 9 Aug 1971 | Alma Lovie Meeks |
| Randolph, Micaville |
Pinetucky Cemetery | Bible, Washington | 21 Jul 1842 | 1910 | Lennie Evans |
| Randolph Micaville |
Pinetucky Cemetery | Evans, Lennie | 7 Aug 1887 | 13 May 1934 | Washington Bible |
| Randolph Micaville |
Pinetucky Cemetery | Bible, Emma | 1869 | 1948 | Thomas C. Ogle |
| Talladega Co., Talladega |
Midway Memory Gardens Cemetery | Russell, Charles Dee Obituary |
15 Jan 1919 | 4 Nov 2003 | Willie B. Alexander |
![]()